Report School Search, Year 2019
LEARN HOW TO USE THIS REPORT
School SearchReference School
Terrell Lane Middle in Franklin County Schools
School Information | |||||
---|---|---|---|---|---|
Enrollment | 443 | Min Tested Grade | 6 | Max Tested Grade | 8 |
% Academically or Intellectually Gifted | 13 | % American Indian/Alaskan Native | 5 | % Asian/Pacific Islander | 5 |
% Black (not Hispanic) | 39 | % Economically Disadvantaged Students | 72 | % English Learners | 11 |
% Female | 51 | % Hispanic | 22 | % Male | 49 |
% Minority | 64 | % Students with Disabilities | 11 | % Two or More Races | 5 |
% Unknown (Race) | 5 | % White (not Hispanic) | 36 |
Comparison Schools
For School Accountability Growth
All schools in North Carolina
The search returned 2548 schools
The demographic percentages reported in the table below are based only on students who were assessed in the selected assessment during the 2018-19 school year. As a result, these values may differ from other information distributed or published by DPI.
Average Growth Index (AGI) = 0 : On average, the students in this school made growth as expected.
Average Growth Index (AGI) > 0 : A larger AGI provides more evidence that, on average, students in this school made more growth than expected.
Average Growth Index (AGI) < 0 : The further the AGI is below 0, the more evidence there is that, on average, students in this school made less growth than expected.
School | District | ![]() |
---|---|---|
Terrell Lane Middle | Franklin County Schools | -3.16 |
NC Connections Academy (00A) | Public Charter Schools | -17.57 |
South Johnston High | Johnston County Public Schools | -17.55 |
Eugene Ashley High | New Hanover County Schools | -16.14 |
Uwharrie Charter Academy (76A) | Public Charter Schools | -14.13 |
North Johnston Middle | Johnston County Public Schools | -13.58 |
Dillard Drive Middle | Wake County Schools | -13.10 |
Moss Street Partnership School (79Z) | Laboratory Schools | -13.02 |
North Iredell High | Iredell-Statesville Schools | -12.76 |
Knox Middle | Rowan-Salisbury Schools | -12.64 |
Ranson Middle | Charlotte-Mecklenburg Schools | -12.39 |
Richmond Senior High | Richmond County Schools | -12.38 |
Ahoskie Elementary | Hertford County Schools | -11.93 |
Needham Broughton High | Wake County Schools | -11.65 |
Nash Central High | Nash County Public Schools | -11.52 |
Littlefield Middle | Public Schools of Robeson County | -11.36 |
Shelby High | Cleveland County Schools | -11.25 |
Smithfield-Selma High | Johnston County Public Schools | -11.25 |
Reid Ross Classical Middle | Cumberland County Schools | -11.24 |
John M Morehead High | Rockingham County Schools | -11.08 |
West Johnston High | Johnston County Public Schools | -10.81 |
Wayne Avenue Elem | Harnett County Schools | -10.44 |
H J MacDonald Middle | Craven County Schools | -10.39 |
Clayton High | Johnston County Public Schools | -10.34 |
West Craven High | Craven County Schools | -10.31 |
Southeastern Randolph Middle | Randolph County School System | -10.22 |
Eastern Guilford Middle | Guilford County Schools | -9.94 |
David Cox Road Elementary | Charlotte-Mecklenburg Schools | -9.76 |
Erwin Middle | Rowan-Salisbury Schools | -9.74 |
Woodington Middle | Lenoir County Public Schools | -9.62 |
NC Virtual Academy (00B) | Public Charter Schools | -9.62 |
Douglas Byrd Middle | Cumberland County Schools | -9.26 |
Ashe County High | Ashe County Schools | -9.07 |
Leland Middle | Brunswick County Schools | -8.88 |
River Bend Middle | Wake County Schools | -8.77 |
Piney Grove Elementary | Public Schools of Robeson County | -8.71 |
Orrum Middle | Public Schools of Robeson County | -8.66 |
Southwest Guilford Middle | Guilford County Schools | -8.66 |
Lumberton Junior High | Public Schools of Robeson County | -8.63 |
West Craven Middle | Craven County Schools | -8.63 |
Triad Math and Science Academy (41F) | Public Charter Schools | -8.61 |
Graham Middle | Alamance-Burlington Schools | -8.59 |
Governors Village STEM Academy (Upper) | Charlotte-Mecklenburg Schools | -8.55 |
Anson Middle | Anson County Schools | -8.53 |
The Experiential School of Greensboro (41N) | Public Charter Schools | -8.50 |
Selma Middle School | Johnston County Public Schools | -8.46 |
Oxford Preparatory (39B) | Public Charter Schools | -8.35 |
East Hoke Middle | Hoke County Schools | -8.33 |
First Flight Middle School | Dare County Schools | -8.28 |
Meadowbrook Academy | Stokes County Schools | -8.27 |
Buckhorn Creek Elementary | Wake County Schools | -8.15 |
A L Brown High | Kannapolis City Schools | -8.05 |
University Park Creative Arts | Charlotte-Mecklenburg Schools | -7.82 |
Tuscola High | Haywood County Schools | -7.76 |
Apex Middle | Wake County Schools | -7.74 |
Fairmont Middle | Public Schools of Robeson County | -7.73 |
Douglas Elementary | Wake County Schools | -7.66 |
Union Intermediate | Sampson County Schools | -7.66 |
Brogden Middle | Wayne County Public Schools | -7.64 |
Madison Middle School | Madison County Schools | -7.62 |
Douglas Byrd High | Cumberland County Schools | -7.62 |
Wilson Preparatory Academy (98B) | Public Charter Schools | -7.59 |
Greenway Park Elementary | Charlotte-Mecklenburg Schools | -7.54 |
Mac Williams Middle | Cumberland County Schools | -7.51 |
Bessemer City High | Gaston County Schools | -7.50 |
Turning Point Academy | Cleveland County Schools | -7.48 |
Northern Nash High | Nash County Public Schools | -7.46 |
North Johnston High | Johnston County Public Schools | -7.46 |
North Forsyth High | Winston Salem / Forsyth County Schools | -7.44 |
West Davidson High | Davidson County Schools | -7.42 |
West Lincoln High | Lincoln County Schools | -7.41 |
Philo-Hill Magnet Academy | Winston Salem / Forsyth County Schools | -7.38 |
J M Alexander Middle | Charlotte-Mecklenburg Schools | -7.36 |
Grantham Middle | Wayne County Public Schools | -7.36 |
West Lee Middle | Lee County Schools | -7.35 |
Durant Road Middle | Wake County Schools | -7.31 |
Warlick Academy | Gaston County Schools | -7.25 |
The Franklin School of Innovation (11D) | Public Charter Schools | -7.22 |
East Lincoln High | Lincoln County Schools | -7.19 |
Davidson Charter Academy: CFA (29A) | Public Charter Schools | -7.14 |
Goldsboro High | Wayne County Public Schools | -7.12 |
Centennial Campus Middle | Wake County Schools | -7.11 |
Carroll Middle | Wake County Schools | -7.11 |
South Robeson High | Public Schools of Robeson County | -7.09 |
Randolph Middle | Charlotte-Mecklenburg Schools | -7.07 |
South Columbus High | Columbus County Schools | -7.04 |
Newton-Conover Middle | Newton Conover City Schools | -7.02 |
Southern Lee High School | Lee County Schools | -7.02 |
Reedy Creek Elementary | Wake County Schools | -6.98 |
Carver Middle | Scotland County Schools | -6.98 |
Sun Valley Middle | Union County Public Schools | -6.94 |
Hertford County High | Hertford County Schools | -6.93 |
Apple Valley Middle | Henderson County Schools | -6.91 |
STAR Academy | Harnett County Schools | -6.91 |
Bell Fork Elementary | Onslow County Schools | -6.90 |
Rocky Mount High | Nash County Public Schools | -6.88 |
Stokesdale Elementary | Guilford County Schools | -6.84 |
Garner High | Wake County Schools | -6.83 |
Turning Point Academy | Charlotte-Mecklenburg Schools | -6.81 |
Davie County High | Davie County Schools | -6.81 |
Grandview Middle | Hickory City Schools | -6.75 |
Knightdale High | Wake County Schools | -6.75 |
Pembroke Middle | Public Schools of Robeson County | -6.74 |
Boone Trail Elementary | Harnett County Schools | -6.73 |
Clarke Elementary | Vance County Schools | -6.72 |
Howard Learning Academy | Cumberland County Schools | -6.72 |
Henderson County Career Academy | Henderson County Schools | -6.69 |
Ramsey Street High | Cumberland County Schools | -6.68 |
Montlieu Academy of Technology | Guilford County Schools | -6.59 |
Williston Middle | New Hanover County Schools | -6.56 |
Tabor City Elementary | Columbus County Schools | -6.55 |
Granite Falls Middle | Caldwell County Schools | -6.53 |
Broadview Middle | Alamance-Burlington Schools | -6.53 |
Elm City Middle | Wilson County Schools | -6.50 |
Timber Drive Elementary | Wake County Schools | -6.49 |
Pleasant Ridge Elementary | Gaston County Schools | -6.48 |
East Franklin Elementary | Macon County Schools | -6.46 |
Warren County Middle | Warren County Schools | -6.44 |
AdVance Academy | Vance County Schools | -6.43 |
North Rowan High | Rowan-Salisbury Schools | -6.42 |
Margaret Hearne Elementary | Wilson County Schools | -6.40 |
Ascend Leadership Academy: Lee County (53B) | Public Charter Schools | -6.40 |
Cane River Middle | Yancey County Schools | -6.39 |
Hobbton Middle | Sampson County Schools | -6.39 |
Pasquotank County High | Elizabeth City-Pasquotank Public Schools | -6.39 |
Harnett Central Middle | Harnett County Schools | -6.33 |
Troutman Middle | Iredell-Statesville Schools | -6.30 |
Tar River Elementary | Granville County Schools | -6.28 |
B O Barnes Elementary | Wilson County Schools | -6.26 |
Roanoke Rapids High School | Roanoke Rapids City Schools | -6.21 |
Northampton County High School | Northampton County Schools | -6.21 |
West Lincoln Middle | Lincoln County Schools | -6.20 |
Oaklawn Language Academy | Charlotte-Mecklenburg Schools | -6.18 |
Murphy High | Cherokee County Schools | -6.17 |
Cleveland High | Johnston County Public Schools | -6.13 |
Northern Granville Middle | Granville County Schools | -6.10 |
Bertie Middle | Bertie County Schools | -6.08 |
Crest High | Cleveland County Schools | -6.05 |
Rochelle Middle | Lenoir County Public Schools | -6.04 |
Canton Middle | Haywood County Schools | -6.02 |
Lee County High | Lee County Schools | -6.01 |
Marie G Davis | Charlotte-Mecklenburg Schools | -5.99 |
E Melvin Honeycutt Elementary | Cumberland County Schools | -5.99 |
Harding University High | Charlotte-Mecklenburg Schools | -5.97 |
Person High | Person County Schools | -5.97 |
Piedmont Middle | Union County Public Schools | -5.95 |
Aversboro Elementary | Wake County Schools | -5.94 |
West Lake Middle | Wake County Schools | -5.93 |
Turrentine Middle | Alamance-Burlington Schools | -5.92 |
J H Gunn Elementary | Charlotte-Mecklenburg Schools | -5.90 |
Welborn Middle | Guilford County Schools | -5.89 |
Marvin B Smith Elementary | Alamance-Burlington Schools | -5.88 |
Parkwood Elementary | Durham Public Schools | -5.84 |
Northern Middle | Person County Schools | -5.84 |
Spring Hill Middle | Scotland County Schools | -5.83 |
Barwell Road Elementary | Wake County Schools | -5.83 |
Chocowinity Middle | Beaufort County Schools | -5.82 |
Eastover-Central Elementary | Cumberland County Schools | -5.81 |
Neuse Charter School (51A) | Public Charter Schools | -5.80 |
Concord Lake STEAM Academy (13D) | Public Charter Schools | -5.74 |
G. C. Hawley Middle | Granville County Schools | -5.72 |
Erwin Middle | Buncombe County Schools | -5.71 |
Zebulon Elementary | Wake County Schools | -5.71 |
Mary Potter Middle | Granville County Schools | -5.69 |
Roland-Grise Middle | New Hanover County Schools | -5.68 |
Franklinville Elementary | Randolph County School System | -5.65 |
Cochrane Collegiate Academy | Charlotte-Mecklenburg Schools | -5.64 |
North Lenoir High | Lenoir County Public Schools | -5.60 |
Chestnut Grove Middle | Stokes County Schools | -5.60 |
Dalton McMichael High | Rockingham County Schools | -5.59 |
Fair Grove Elementary | Davidson County Schools | -5.58 |
Warren County High | Warren County Schools | -5.58 |
Cabarrus Charter Academy (13B) | Public Charter Schools | -5.57 |
Ferndale Middle | Guilford County Schools | -5.56 |
Polenta Elementary | Johnston County Public Schools | -5.54 |
Bragg Street Academy | Lee County Schools | -5.53 |
Riverside Middle | Martin County Schools | -5.53 |
South End Elementary | Rockingham County Schools | -5.53 |
Bunn Middle | Franklin County Schools | -5.53 |
Burns High | Cleveland County Schools | -5.53 |
Parkton Elementary | Public Schools of Robeson County | -5.52 |
North Rowan Middle | Rowan-Salisbury Schools | -5.49 |
Ligon Middle | Wake County Schools | -5.45 |
Croft Community Elementary | Charlotte-Mecklenburg Schools | -5.44 |
CITI High School | Nash County Public Schools | -5.44 |
Southern Wake Academy (92P) | Public Charter Schools | -5.44 |
Wilkes Central High School | Wilkes County Schools | -5.43 |
Heritage Elementary School | Onslow County Schools | -5.43 |
Jones Middle | Jones County Schools | -5.43 |
Joseph W Grier Academy | Charlotte-Mecklenburg Schools | -5.42 |
Gravelly Hill Middle | Orange County Schools | -5.42 |
South Providence | Union County Public Schools | -5.41 |
Pleasant Grove Elementary | Wake County Schools | -5.41 |
Scotland High School | Scotland County Schools | -5.39 |
Spring Lake Middle | Cumberland County Schools | -5.38 |
Southeastern Middle | Stokes County Schools | -5.36 |
Nash Central Middle | Nash County Public Schools | -5.36 |
J T Williams Secondary Montessori | Charlotte-Mecklenburg Schools | -5.33 |
Elizabeth Lane Elem | Charlotte-Mecklenburg Schools | -5.33 |
Elizabethtown Middle | Bladen County Schools | -5.32 |
Moore Magnet Elementary | Winston Salem / Forsyth County Schools | -5.31 |
W B Beam Intermediate School | Gaston County Schools | -5.26 |
Anson High School | Anson County Schools | -5.26 |
Swain County High School | Swain County Schools | -5.26 |
Southern Nash High | Nash County Public Schools | -5.23 |
George C Simkins Jr Elementary | Guilford County Schools | -5.22 |
Fairgrove Middle | Public Schools of Robeson County | -5.20 |
C E Jordan High | Durham Public Schools | -5.19 |
Southeast Guilford Middle | Guilford County Schools | -5.18 |
Allenbrook Elementary | Charlotte-Mecklenburg Schools | -5.18 |
Lincoln Charter School (55A) | Public Charter Schools | -5.18 |
James Martin Middle | Charlotte-Mecklenburg Schools | -5.16 |
Philip J Weaver Ed Center | Guilford County Schools | -5.14 |
John Small Elementary | Beaufort County Schools | -5.14 |
River Oaks Academy | Charlotte-Mecklenburg Schools | -5.13 |
Wilson STEM Academy | Charlotte-Mecklenburg Schools | -5.12 |
Raleigh Oak Charter (93R) | Public Charter Schools | -5.11 |
D H Conley High | Pitt County Schools | -5.10 |
W M Jenkins Elementary | Hickory City Schools | -5.08 |
Vanceboro-Farm Life Elementary | Craven County Schools | -5.06 |
Coastal Preparatory Academy (65F) | Public Charter Schools | -5.03 |
Henderson High | Rowan-Salisbury Schools | -5.00 |
Central Haywood High | Haywood County Schools | -4.99 |
Hallyburton Academy | Burke County Schools | -4.99 |
Laurel Hill Elementary | Scotland County Schools | -4.98 |
Milton M Daniels Learning Center | Wilson County Schools | -4.97 |
Chatham Middle | Chatham County Schools | -4.94 |
Butner-Stem Elementary | Granville County Schools | -4.92 |
Long Hill Elementary | Cumberland County Schools | -4.91 |
Southern Wayne High | Wayne County Public Schools | -4.90 |
Havelock Middle | Craven County Schools | -4.88 |
Cabarrus Co Opportunity School | Cabarrus County Schools | -4.88 |
Ayden Middle | Pitt County Schools | -4.88 |
Charlotte Learning Academy (60V) | Public Charter Schools | -4.87 |
Iredell Charter Academy (49G) | Public Charter Schools | -4.86 |
Old Town Elementary | Winston Salem / Forsyth County Schools | -4.86 |
Hunters Creek Middle | Onslow County Schools | -4.85 |
North Gaston High | Gaston County Schools | -4.84 |
Sugarloaf Elementary | Henderson County Schools | -4.83 |
Long Creek Elementary | Charlotte-Mecklenburg Schools | -4.81 |
Banks Road Elementary | Wake County Schools | -4.81 |
Corriher Lipe Middle | Rowan-Salisbury Schools | -4.80 |
Dr John Codington Elem | New Hanover County Schools | -4.79 |
Bath Elementary | Beaufort County Schools | -4.79 |
Community High School | Buncombe County Schools | -4.79 |
John T Hoggard High | New Hanover County Schools | -4.78 |
Glen Arden Elementary | Buncombe County Schools | -4.75 |
East Columbus High | Columbus County Schools | -4.74 |
West Pine Middle | Moore County Schools | -4.74 |
Langtree Charter Academy (49F) | Public Charter Schools | -4.74 |
Southwest Elementary School | Lexington City Schools | -4.72 |
Starmount Acad of Excellence | Charlotte-Mecklenburg Schools | -4.71 |
Spring Creek High | Wayne County Public Schools | -4.71 |
Northwest Elementary | Davidson County Schools | -4.69 |
South Rowan High | Rowan-Salisbury Schools | -4.66 |
Covington Street Elementary | Scotland County Schools | -4.66 |
Starmount Middle | Yadkin County Schools | -4.64 |
Rolesville Charter Academy (93P) | Public Charter Schools | -4.59 |
Highland Middle | Harnett County Schools | -4.59 |
Jones Intermediate | Mount Airy City Schools | -4.58 |
Oak View Elementary | Guilford County Schools | -4.58 |
Southeast Middle | Rowan-Salisbury Schools | -4.56 |
West Charlotte High | Charlotte-Mecklenburg Schools | -4.56 |
Allen Middle | Guilford County Schools | -4.54 |
West Iredell High | Iredell-Statesville Schools | -4.52 |
Statesville High | Iredell-Statesville Schools | -4.52 |
Braxton Craven Middle | Randolph County School System | -4.52 |
The Innovation Academy at South Campus | Johnston County Public Schools | -4.51 |
Northeast Academy of Aerospace & AdvTech (70A) | Public Charter Schools | -4.51 |
Forestville Road Elementary | Wake County Schools | -4.50 |
East Cary Middle | Wake County Schools | -4.49 |
Hertford Grammar | Perquimans County Schools | -4.49 |
Louisburg High | Franklin County Schools | -4.49 |
Springfield Middle | Wilson County Schools | -4.47 |
Harris Middle | Mitchell County Schools | -4.46 |
Koontz Elementary | Rowan-Salisbury Schools | -4.44 |
Rosman Elementary | Transylvania County Schools | -4.43 |
J W Turlington School | Hoke County Schools | -4.41 |
Bartlett Yancey High | Caswell County Schools | -4.40 |
Wakelon Elementary | Wake County Schools | -4.40 |
South Iredell High | Iredell-Statesville Schools | -4.39 |
Charlotte Choice Charter (60P) | Public Charter Schools | -4.39 |
Jamestown Middle | Guilford County Schools | -4.37 |
William H Owen Elementary | Cumberland County Schools | -4.35 |
Terry Sanford High | Cumberland County Schools | -4.35 |
Leesville Road Elementary | Wake County Schools | -4.33 |
Nathanael Greene Elementary | Guilford County Schools | -4.32 |
Bertie High | Bertie County Schools | -4.31 |
Northeastern High | Elizabeth City-Pasquotank Public Schools | -4.31 |
Greene County Middle | Greene County Schools | -4.31 |
Charlotte East Language Academy | Charlotte-Mecklenburg Schools | -4.31 |
East Lee Middle | Lee County Schools | -4.30 |
Davidson River School | Transylvania County Schools | -4.30 |
Holly Ridge Middle | Wake County Schools | -4.29 |
Renaissance West STEAM Academy | Charlotte-Mecklenburg Schools | -4.29 |
Bethany Community School (79A) | Public Charter Schools | -4.29 |
South Asheboro Middle | Asheboro City Schools | -4.28 |
Saint Pauls Elementary | Public Schools of Robeson County | -4.28 |
Southeast Raleigh High | Wake County Schools | -4.25 |
Sterling Montessori Academy (92E) | Public Charter Schools | -4.25 |
J W Parker Middle | Nash County Public Schools | -4.24 |
Asheville High | Asheville City Schools | -4.24 |
Three Rivers Academy (08A) | Public Charter Schools | -4.22 |
Weldon STEM High School Career Academies | Weldon City Schools | -4.19 |
South Stanly High | Stanly County Schools | -4.19 |
Elizabeth Traditional Elem | Charlotte-Mecklenburg Schools | -4.18 |
Corinth Holders High | Johnston County Public Schools | -4.18 |
Waxhaw Elementary | Union County Public Schools | -4.17 |
Western Guilford Middle | Guilford County Schools | -4.17 |
Career Academy and Technical School | Iredell-Statesville Schools | -4.16 |
Performance Learning Center | Charlotte-Mecklenburg Schools | -4.13 |
J. C. Roe Center | New Hanover County Schools | -4.13 |
SouthWest Edgecombe High | Edgecombe County Public Schools | -4.12 |
Wiley Accel/Enrichment | Guilford County Schools | -4.11 |
Heritage High | Wake County Schools | -4.10 |
West Clayton Elementary | Johnston County Public Schools | -4.08 |
Rocky Mount Middle | Nash County Public Schools | -4.07 |
Central Middle | Surry County Schools | -4.07 |
Liberty Drive Elementary | Thomasville City Schools | -4.06 |
Conway Middle | Northampton County Schools | -4.06 |
Lake Myra Elementary | Wake County Schools | -4.05 |
Elon Park Elementary | Charlotte-Mecklenburg Schools | -4.04 |
B C Ed Tech Center | Beaufort County Schools | -4.04 |
North Newton Elementary | Newton Conover City Schools | -4.04 |
Harnett Central High | Harnett County Schools | -4.03 |
Pines Elementary | Washington County Schools | -4.01 |
Wayne Middle / High Academy | Wayne County Public Schools | -4.01 |
Riverview Elementary | Hertford County Schools | -4.00 |
E M Rollins Elementary | Vance County Schools | -4.00 |
Ben D Quinn Elementary | Craven County Schools | -4.00 |
Smokey Mountain Elementary | Jackson County Public Schools | -4.00 |
Madison High School | Madison County Schools | -4.00 |
Salisbury High | Rowan-Salisbury Schools | -4.00 |
Brookside Elementary | Gaston County Schools | -3.99 |
Hope Mills Middle | Cumberland County Schools | -3.98 |
Fairmont High | Public Schools of Robeson County | -3.98 |
Cary High | Wake County Schools | -3.96 |
Middle Creek Elementary | Wake County Schools | -3.95 |
Lumberton Senior High | Public Schools of Robeson County | -3.95 |
C M Eppes Middle | Pitt County Schools | -3.94 |
Butner-Stem Middle | Granville County Schools | -3.94 |
Underwood Elementary | Wake County Schools | -3.92 |
Millbridge Elementary | Rowan-Salisbury Schools | -3.90 |
Clarkton School of Discovery | Bladen County Schools | -3.90 |
Prospect Elementary | Union County Public Schools | -3.88 |
Carter G Woodson School (34D) | Public Charter Schools | -3.87 |
Camden Intermediate | Camden County Schools | -3.86 |
West Brunswick High | Brunswick County Schools | -3.85 |
China Grove Middle | Rowan-Salisbury Schools | -3.85 |
Devonshire Elementary | Charlotte-Mecklenburg Schools | -3.85 |
Kannapolis Middle | Kannapolis City Schools | -3.84 |
Oakwood Elementary | Hickory City Schools | -3.83 |
Fike High | Wilson County Schools | -3.82 |
Vance County High School | Vance County Schools | -3.81 |
Vance County Middle School | Vance County Schools | -3.80 |
Clear Creek Elementary | Charlotte-Mecklenburg Schools | -3.79 |
N B Mills Elementary | Iredell-Statesville Schools | -3.77 |
Mount Pleasant High | Cabarrus County Schools | -3.76 |
Catamount School (50Z) | Laboratory Schools | -3.76 |
Movement Charter School (61T) | Public Charter Schools | -3.74 |
Swift Creek Elementary | Wake County Schools | -3.74 |
Rutherford Opportunity Center | Rutherford County Schools | -3.73 |
Vance High | Charlotte-Mecklenburg Schools | -3.72 |
Mitchell High | Mitchell County Schools | -3.71 |
Brawley Middle | Iredell-Statesville Schools | -3.71 |
Shamrock Gardens Elementary | Charlotte-Mecklenburg Schools | -3.70 |
Grover C Fields Middle | Craven County Schools | -3.70 |
Jessie Mae Monroe Elementary | Brunswick County Schools | -3.69 |
Lake Rim Elementary | Cumberland County Schools | -3.68 |
The Oaks Academy | Cherokee County Schools | -3.68 |
N L Dillard Middle | Caswell County Schools | -3.68 |
Evergreen Community Charter (11A) | Public Charter Schools | -3.67 |
H H Beam Elementary | Gaston County Schools | -3.66 |
Hazelwood Elementary | Haywood County Schools | -3.66 |
Ashe County Early College High | Ashe County Schools | -3.65 |
Maiden Middle School | Catawba County Schools | -3.63 |
Millbrook Elementary | Wake County Schools | -3.63 |
Lewis Chapel Middle | Cumberland County Schools | -3.61 |
Banks Elementary | Lenoir County Public Schools | -3.60 |
Westmoore Elementary | Moore County Schools | -3.60 |
Ignite Innovation Academy - Pitt (74B) | Public Charter Schools | -3.60 |
South Creek Elementary | Martin County Schools | -3.59 |
Grays Creek High | Cumberland County Schools | -3.58 |
Gates County Senior High | Gates County Schools | -3.57 |
Pressly School | Iredell-Statesville Schools | -3.57 |
Mallard Creek Elementary | Charlotte-Mecklenburg Schools | -3.57 |
Tiller School (16B) | Public Charter Schools | -3.57 |
Nations Ford Elementary | Charlotte-Mecklenburg Schools | -3.56 |
Ceasar Cone Elementary | Guilford County Schools | -3.56 |
Penn-Griffin Schools | Guilford County Schools | -3.55 |
Mooresville Middle | Mooresville Graded School District | -3.55 |
Rogers Lane Elementary | Wake County Schools | -3.55 |
Girls Leadership Academy of Wilmington (65G) | Public Charter Schools | -3.55 |
Rosewood High | Wayne County Public Schools | -3.54 |
Bugg Elementary | Wake County Schools | -3.50 |
Swann Middle School | Guilford County Schools | -3.49 |
Elizabeth City Middle | Elizabeth City-Pasquotank Public Schools | -3.48 |
Peterson Elementary | Public Schools of Robeson County | -3.48 |
Tar Heel Middle | Bladen County Schools | -3.44 |
Anne Chesnutt Middle | Cumberland County Schools | -3.44 |
Weldon Elementary Global Academy | Weldon City Schools | -3.43 |
Baskerville Elementary | Nash County Public Schools | -3.43 |
Herbert Akins Rd Elementary | Wake County Schools | -3.42 |
Hickory High | Hickory City Schools | -3.42 |
Grays Chapel Elementary | Randolph County School System | -3.41 |
Richlands Elementary | Onslow County Schools | -3.41 |
Governors Village STEM Academy (Lower) | Charlotte-Mecklenburg Schools | -3.41 |
Jesse Wharton Elem | Guilford County Schools | -3.40 |
Surry Central High | Surry County Schools | -3.39 |
Holly Shelter Middle | New Hanover County Schools | -3.38 |
West Middle | Montgomery County Schools | -3.38 |
College Prep and Leadership Academy (41H) | Public Charter Schools | -3.37 |
Uwharrie Ridge Six-Twelve | Randolph County School System | -3.36 |
Leaksville-Spray Elementary | Rockingham County Schools | -3.36 |
Tuckaseegee Elementary | Charlotte-Mecklenburg Schools | -3.35 |
Union Academy | Macon County Schools | -3.35 |
East Forsyth High | Winston Salem / Forsyth County Schools | -3.35 |
Vanstory Hills Elementary | Cumberland County Schools | -3.33 |
Viewmont Elementary | Hickory City Schools | -3.32 |
Lincolnton High | Lincoln County Schools | -3.32 |
Lakeshore Middle | Iredell-Statesville Schools | -3.32 |
Providence Grove High | Randolph County School System | -3.31 |
Sampson Middle | Clinton City Schools | -3.28 |
Wagram Elementary | Scotland County Schools | -3.28 |
The Community Learning Center @ Pinckney | Moore County Schools | -3.28 |
Wildwood Forest Elementary | Wake County Schools | -3.27 |
Newport Elementary | Carteret County Public Schools | -3.27 |
Central Middle | Whiteville City Schools | -3.27 |
Paisley IB Magnet School | Winston Salem / Forsyth County Schools | -3.27 |
Joyner Elementary | Wake County Schools | -3.26 |
Southwestern Randolph Middle | Randolph County School System | -3.26 |
Morris Grove Elementary | Chapel Hill-Carrboro City Schools | -3.26 |
Kinston High | Lenoir County Public Schools | -3.26 |
South View Middle | Cumberland County Schools | -3.25 |
Phillips Middle | Edgecombe County Public Schools | -3.25 |
Chadbourn Elementary | Columbus County Schools | -3.24 |
New Bern High | Craven County Schools | -3.24 |
North Canton Elementary | Haywood County Schools | -3.24 |
Charles W Stanford Middle | Orange County Schools | -3.24 |
East Union Middle | Union County Public Schools | -3.23 |
Harnett Primary | Harnett County Schools | -3.23 |
North Buncombe High | Buncombe County Schools | -3.22 |
Speight Middle | Wilson County Schools | -3.22 |
Northern Guilford Elementary | Guilford County Schools | -3.21 |
Ronald E. McNair Elementary | Guilford County Schools | -3.21 |
Brooks Elementary | Wake County Schools | -3.20 |
Southern Middle | Person County Schools | -3.19 |
Wakefield Elementary | Wake County Schools | -3.17 |
Cape Fear Middle | Pender County Schools | -3.16 |
Terrell Lane Middle | Franklin County Schools | -3.16 |
Alderman Road Elementary | Cumberland County Schools | -3.15 |
Sedgefield Elementary | Guilford County Schools | -3.14 |
Pleasant Union Elementary | Wake County Schools | -3.14 |
Enloe High | Wake County Schools | -3.13 |
Hall Fletcher Elementary | Asheville City Schools | -3.11 |
Bennett School | Chatham County Schools | -3.10 |
Blue Ridge School | Jackson County Public Schools | -3.10 |
Micaville Elementary | Yancey County Schools | -3.10 |
Forsyth Academy (34F) | Public Charter Schools | -3.10 |
West Rowan Elementary | Rowan-Salisbury Schools | -3.09 |
Eastern Alamance High | Alamance-Burlington Schools | -3.09 |
Vaughan Academy of Technology | Charlotte-Mecklenburg Schools | -3.08 |
Sandhills Farm Life Elementary | Moore County Schools | -3.07 |
Enka Middle | Buncombe County Schools | -3.06 |
Baton Elementary | Caldwell County Schools | -3.06 |
Ibraham Elementary | Winston Salem / Forsyth County Schools | -3.05 |
Washington High | Beaufort County Schools | -3.05 |
Main Street Academy | Winston Salem / Forsyth County Schools | -3.03 |
W P Grier Middle School | Gaston County Schools | -3.03 |
Hortons Creek Elementary | Wake County Schools | -3.03 |
Phillips High | Wake County Schools | -3.02 |
Baileywick Road Elementary | Wake County Schools | -3.02 |
J W Seabrook Elementary | Cumberland County Schools | -3.01 |
Koontz Intermediate | Buncombe County Schools | -3.01 |
UpROAR Leadership Academy (61U) | Public Charter Schools | -3.01 |
NC Leadership Charter Academy (34H) | Public Charter Schools | -3.00 |
Holly Tree Elementary | New Hanover County Schools | -3.00 |
Casa Esperanza Montessori Charter School (92R) | Public Charter Schools | -2.99 |
Riverside High | Martin County Schools | -2.98 |
Vandora Springs Elementary | Wake County Schools | -2.98 |
Sandy Grove Middle | Hoke County Schools | -2.98 |
Candor Elementary | Montgomery County Schools | -2.97 |
James E Shepard Middle | Durham Public Schools | -2.97 |
Bessemer City Central Elem | Gaston County Schools | -2.97 |
Hunter Elementary | Wake County Schools | -2.97 |
Rural Hall Elementary | Winston Salem / Forsyth County Schools | -2.96 |
Teresa C Berrien Elementary | Cumberland County Schools | -2.94 |
Beaverdam Elementary | Wake County Schools | -2.94 |
Englewood Elementary | Nash County Public Schools | -2.93 |
South Caldwell High | Caldwell County Schools | -2.93 |
