Report School Search, Year 2023
LEARN HOW TO USE THIS REPORT
School SearchReference School
Apex High in Wake County Schools
School Information | |||||
---|---|---|---|---|---|
Enrollment | 1367 | Min Tested Grade | 9 | Max Tested Grade | 12 |
% Academically or Intellectually Gifted | 20 | % American Indian/Alaskan Native | 5 | % Asian/Pacific Islander | 12 |
% Black (not Hispanic) | 11 | % Economically Disadvantaged Students | 24 | % English Learners | 8 |
% Female | 50 | % Hispanic | 16 | % Homeless | 5 |
% Male | 50 | % Minority | 44 | % Students with Disabilities | 10 |
% Two or More Races | 5 | % Unknown (Race) | 5 | % White (not Hispanic) | 56 |
Comparison Schools
For School Accountability Growth
All schools in North Carolina
The search returned 2599 schools
The demographic percentages reported in the table below are based only on students who were assessed in the selected assessment during the 2022-23 school year. As a result, these values may differ from other information distributed or published by DPI.
Average Growth Index (AGI) = 0 : On average, the students in this school made growth as expected.
Average Growth Index (AGI) > 0 : A larger AGI provides more evidence that, on average, students in this school made more growth than expected.
Average Growth Index (AGI) < 0 : The further the AGI is below 0, the more evidence there is that, on average, students in this school made less growth than expected.
School | District | ![]() |
---|---|---|
Apex High | Wake County Schools | 1.98 |
Grantham Middle | Wayne County Public Schools | -14.12 |
Knox Middle | Rowan-Salisbury Schools | -13.62 |
Anson Middle | Anson County Schools | -13.25 |
Uwharrie Ridge Six-Twelve | Randolph County School System | -13.09 |
West Columbus School | Columbus County Schools | -12.59 |
Mooresville Middle | Mooresville Graded School District | -12.26 |
Carver Middle | Scotland County Schools | -11.66 |
South Iredell High | Iredell-Statesville Schools | -11.31 |
West Rowan High | Rowan-Salisbury Schools | -11.04 |
North Lenoir High | Lenoir County Public Schools | -11.01 |
Town Creek Middle | Brunswick County Schools | -10.93 |
North Stanly Middle | Stanly County Schools | -10.86 |
Chocowinity Middle | Beaufort County Schools | -10.49 |
Harnett Central High | Harnett County Schools | -10.48 |
Southern Wayne High | Wayne County Public Schools | -10.26 |
Burns High | Cleveland County Schools | -10.21 |
J. M. Alexander Middle | Charlotte-Mecklenburg Schools | -10.15 |
East Union Middle | Union County Public Schools | -10.10 |
American Leadership Academy - Johnston (51C) | Public Charter Schools | -9.99 |
West Iredell High | Iredell-Statesville Schools | -9.91 |
Vance County High School | Vance County Schools | -9.71 |
Hillandale Elementary | Henderson County Schools | -9.31 |
Mill Creek Middle | Catawba County Schools | -9.25 |
Surry Central High | Surry County Schools | -9.21 |
Southwest Middle School | Charlotte-Mecklenburg Schools | -9.05 |
Ledford Senior High | Davidson County Schools | -8.96 |
East Columbus Junior-Senior High | Columbus County Schools | -8.88 |
East Wilkes Middle School | Wilkes County Schools | -8.88 |
Sun Valley Middle | Union County Public Schools | -8.84 |
Trinity Middle School | Randolph County School System | -8.80 |
Bertie Middle | Bertie County Schools | -8.79 |
Washington Elementary | Cleveland County Schools | -8.78 |
Cardinal Charter Acad at Wendell Falls (93T) | Public Charter Schools | -8.63 |
South Lenoir High | Lenoir County Public Schools | -8.61 |
Chase Middle School | Rutherford County Schools | -8.51 |
Southwest High | Onslow County Schools | -8.45 |
East Surry High | Surry County Schools | -8.42 |
Ranson Middle | Charlotte-Mecklenburg Schools | -8.36 |
A L Brown High | Kannapolis City Schools | -8.35 |
L Gilbert Carroll | Public Schools of Robeson County | -8.31 |
Wendell Middle | Wake County Schools | -8.31 |
West Davidson High | Davidson County Schools | -8.29 |
Eastern Wayne High | Wayne County Public Schools | -8.27 |
Anson High School | Anson County Schools | -8.24 |
East Hoke Middle | Hoke County Schools | -8.19 |
Southwestern Randolph High School | Randolph County School System | -8.19 |
William R Davie Middle S.T.E.M. Academy | Halifax County Schools | -8.12 |
Sycamore Lane Elementary | Scotland County Schools | -8.09 |
Crain's Creek Middle | Moore County Schools | -8.09 |
East Iredell Middle | Iredell-Statesville Schools | -8.09 |
Mineral Springs Middle | Winston Salem / Forsyth County Schools | -8.07 |
Southwest Guilford High | Guilford County Schools | -8.03 |
Kimmel Farm Elementary | Winston Salem / Forsyth County Schools | -8.02 |
Paisley IB Magnet School | Winston Salem / Forsyth County Schools | -7.90 |
Thomasville High | Thomasville City Schools | -7.87 |
Turning Point Academy | Charlotte-Mecklenburg Schools | -7.87 |
Northern Middle | Person County Schools | -7.84 |
KIPP Halifax College Preparatory (42A) | Public Charter Schools | -7.84 |
South Rowan High | Rowan-Salisbury Schools | -7.83 |
Whiteville High | Whiteville City Schools | -7.83 |
Stateside Elementary | Onslow County Schools | -7.80 |
Riverwood Middle | Johnston County Public Schools | -7.80 |
Turrentine Middle | Alamance-Burlington Schools | -7.78 |
Wiley Magnet Middle | Winston Salem / Forsyth County Schools | -7.77 |
Pender High | Pender County Schools | -7.75 |
G. C. Hawley Middle | Granville County Schools | -7.74 |
Avery County High | Avery County Schools | -7.71 |
Western Harnett High | Harnett County Schools | -7.65 |
STAR Academy | Harnett County Schools | -7.62 |
Ashe County High | Ashe County Schools | -7.61 |
Enka Intermediate | Buncombe County Schools | -7.56 |
West Lee Middle | Lee County Schools | -7.54 |
East Middle | Montgomery County Schools | -7.53 |
North Brunswick High | Brunswick County Schools | -7.51 |
Bartlett Yancey High | Caswell County Schools | -7.50 |
R J Reynolds High | Winston Salem / Forsyth County Schools | -7.49 |
North Forsyth High | Winston Salem / Forsyth County Schools | -7.48 |
Tabor City Elementary | Columbus County Schools | -7.48 |
George C Simkins Jr Elementary | Guilford County Schools | -7.48 |
Mountain View Intermediate | Macon County Schools | -7.45 |
Roanoke Rapids High School | Roanoke Rapids City Schools | -7.45 |
Southern Lee High School | Lee County Schools | -7.44 |
AdVance Academy | Vance County Schools | -7.44 |
Clyde Erwin Elementary | Onslow County Schools | -7.43 |
Eastern Guilford High | Guilford County Schools | -7.38 |
Pinebrook Elementary | Davie County Schools | -7.38 |
Sedalia Elementary | Guilford County Schools | -7.34 |
Beaverdam Elementary | Wake County Schools | -7.21 |
Northeastern High | Elizabeth City-Pasquotank Public Schools | -7.12 |
Brinson Memorial Elementary | Craven County Schools | -7.11 |
Turning Point Academy | Cleveland County Schools | -7.10 |
Invest Collegiate Transform (60Q) | Public Charter Schools | -7.07 |
Valmead Elementary | Caldwell County Schools | -7.06 |
Randleman Middle School | Randolph County School System | -7.04 |
Bethany Community School (79A) | Public Charter Schools | -7.04 |
Eastover-Central Elementary | Cumberland County Schools | -7.01 |
Viewmont Elementary | Hickory City Schools | -6.99 |
Southern Guilford Middle | Guilford County Schools | -6.98 |
West Johnston High | Johnston County Public Schools | -6.97 |
South Brunswick Middle | Brunswick County Schools | -6.95 |
Table Rock Middle | Burke County Schools | -6.95 |
Northern High | Durham Public Schools | -6.95 |
C B Eller Elementary School | Wilkes County Schools | -6.94 |
D F Walker Elementary | Edenton-Chowan Schools | -6.90 |
Eastern Randolph High School | Randolph County School System | -6.88 |
Sampson Middle | Clinton City Schools | -6.88 |
Berewick Elementary | Charlotte-Mecklenburg Schools | -6.85 |
Northeast Academy of Aerospace & AdvTech (70A) | Public Charter Schools | -6.83 |
Coats-Erwin Middle | Harnett County Schools | -6.81 |
R-S Middle School | Rutherford County Schools | -6.78 |
Thomas Jefferson Class Academy (81A) | Public Charter Schools | -6.76 |
Northeast Guilford High | Guilford County Schools | -6.75 |
Fairmont Middle | Public Schools of Robeson County | -6.74 |
Jacksonville Commons Elem | Onslow County Schools | -6.73 |
Shelby High | Cleveland County Schools | -6.71 |
Bunn Middle | Franklin County Schools | -6.70 |
South Brunswick High | Brunswick County Schools | -6.69 |
Goldsboro High | Wayne County Public Schools | -6.69 |
Monroe Middle | Union County Public Schools | -6.68 |
Piedmont Middle | Union County Public Schools | -6.64 |
Virginia Williamson Elem | Brunswick County Schools | -6.60 |
Broadway Elementary | Lee County Schools | -6.58 |
Corriher Lipe Middle | Rowan-Salisbury Schools | -6.57 |
Springfield Middle | Wilson County Schools | -6.57 |
East Alexander Middle | Alexander County Schools | -6.55 |
Chowan Middle | Edenton-Chowan Schools | -6.54 |
Culbreth Middle | Chapel Hill-Carrboro City Schools | -6.53 |
Kings Mountain Intermediate | Cleveland County Schools | -6.52 |
West Columbus High | Columbus County Schools | -6.51 |
Clear View Elementary | Onslow County Schools | -6.49 |
West Iredell Middle | Iredell-Statesville Schools | -6.49 |
Oak Hill Charter School (14B) | Public Charter Schools | -6.49 |
Central Haywood High | Haywood County Schools | -6.46 |
Hallyburton Academy | Burke County Schools | -6.46 |
Kannapolis Middle | Kannapolis City Schools | -6.43 |
University Meadows Elementary | Charlotte-Mecklenburg Schools | -6.41 |
Eastern Guilford Middle | Guilford County Schools | -6.40 |
Central Davidson Middle | Davidson County Schools | -6.39 |
Troutman Middle | Iredell-Statesville Schools | -6.39 |
P S Jones Middle | Beaufort County Schools | -6.38 |
Jordan Matthews High | Chatham County Schools | -6.37 |
West Rowan Middle | Rowan-Salisbury Schools | -6.37 |
East Rutherford Middle School | Rutherford County Schools | -6.37 |
Forbush High | Yadkin County Schools | -6.35 |
Milton M Daniels Learning Center | Wilson County Schools | -6.25 |
North Iredell Middle | Iredell-Statesville Schools | -6.25 |
Stuart W Cramer High | Gaston County Schools | -6.24 |
Knollwood Elementary | Rowan-Salisbury Schools | -6.23 |
Eastern Wayne Middle | Wayne County Public Schools | -6.23 |
Wake Preparatory Academy (35C) | Public Charter Schools | -6.22 |
North Elementary | Caswell County Schools | -6.22 |
Eblen Intermediate | Buncombe County Schools | -6.21 |
Albemarle Middle | Stanly County Schools | -6.18 |
Flat Rock Middle | Winston Salem / Forsyth County Schools | -6.12 |
Roberta Road Middle | Cabarrus County Schools | -6.04 |
High Point Central High | Guilford County Schools | -6.04 |
Central Elementary | Rockingham County Schools | -6.00 |
Martin Middle | Wake County Schools | -5.99 |
Mattamuskeet School | Hyde County Schools | -5.95 |
Township Three Elementary | Cleveland County Schools | -5.92 |
East Albemarle Elementary | Stanly County Schools | -5.91 |
Nash Central Middle | Nash County Public Schools | -5.88 |
Charles B Aycock High | Wayne County Public Schools | -5.87 |
Blue Creek Elementary | Onslow County Schools | -5.85 |
Gamewell Middle | Caldwell County Schools | -5.82 |
Parkland High | Winston Salem / Forsyth County Schools | -5.81 |
Burgaw Middle | Pender County Schools | -5.76 |
Stanly County Virtual Education | Stanly County Schools | -5.74 |
Harnett Central Middle | Harnett County Schools | -5.74 |
North Rowan High | Rowan-Salisbury Schools | -5.72 |
Hiwassee Dam High | Cherokee County Schools | -5.71 |
Johnson Street Global Studies | Guilford County Schools | -5.70 |
Alleghany High | Alleghany County Schools | -5.69 |
Washington Montessori (07A) | Public Charter Schools | -5.67 |
Southwest Guilford Middle | Guilford County Schools | -5.65 |
Red Springs Middle | Public Schools of Robeson County | -5.63 |
Mooresville Intermediate | Mooresville Graded School District | -5.60 |
Riverside High | Martin County Schools | -5.59 |
Mitchell High | Mitchell County Schools | -5.59 |
Wendell Elementary | Wake County Schools | -5.59 |
Philo-Hill Magnet Academy | Winston Salem / Forsyth County Schools | -5.58 |
Shallotte Middle | Brunswick County Schools | -5.56 |
Kiser Middle | Guilford County Schools | -5.55 |
Central Davidson High | Davidson County Schools | -5.55 |
Arapahoe Charter School (69A) | Public Charter Schools | -5.55 |
Granite Quarry Elementary | Rowan-Salisbury Schools | -5.54 |
Reedy Creek Elementary | Wake County Schools | -5.53 |
Rocky Mount Preparatory (64A) | Public Charter Schools | -5.53 |
North Stokes High School | Stokes County Schools | -5.52 |
West Lincoln High | Lincoln County Schools | -5.52 |
John M Morehead High | Rockingham County Schools | -5.51 |
Graham Middle | Alamance-Burlington Schools | -5.49 |
Mount Pleasant High | Cabarrus County Schools | -5.49 |
Spring Hill Middle | Scotland County Schools | -5.46 |
Lee County High | Lee County Schools | -5.46 |
Ridgeview Charter School (36F) | Public Charter Schools | -5.46 |
Kings Mountain High | Cleveland County Schools | -5.45 |
South Johnston High | Johnston County Public Schools | -5.43 |
Havelock Middle | Craven County Schools | -5.40 |
Currituck County High | Currituck County Schools | -5.40 |
East Iredell Elementary | Iredell-Statesville Schools | -5.39 |
Leesville Road Elementary | Wake County Schools | -5.39 |
G R Whitfield | Pitt County Schools | -5.34 |
Broadview Middle | Alamance-Burlington Schools | -5.33 |
Southwest Charlotte STEM Academy (62J) | Public Charter Schools | -5.32 |
Northview Academy | Iredell-Statesville Schools | -5.31 |
Contentnea-Savannah School | Lenoir County Public Schools | -5.31 |
Wadesboro Primary | Anson County Schools | -5.29 |
STEM Early High | Vance County Schools | -5.27 |
Asheboro High | Asheboro City Schools | -5.27 |
Devonshire Elementary | Charlotte-Mecklenburg Schools | -5.26 |
Englewood Elementary | Nash County Public Schools | -5.24 |
Bessemer City Central Elem | Gaston County Schools | -5.24 |
Meadow View Elementary | Onslow County Schools | -5.23 |
East Burke High | Burke County Schools | -5.19 |
Southeast Middle | Rowan-Salisbury Schools | -5.17 |
Shaw Academy | Scotland County Schools | -5.15 |
Oak Hill Elementary | Burke County Schools | -5.15 |
East Forsyth High | Winston Salem / Forsyth County Schools | -5.15 |
Highland Elementary | Alamance-Burlington Schools | -5.13 |
Northside Elementary | Elizabeth City-Pasquotank Public Schools | -5.10 |
SCORE Academy | Wake County Schools | -5.10 |
Dole Elementary | Rowan-Salisbury Schools | -5.08 |
Queens Creek Elementary | Onslow County Schools | -5.08 |
Washington High | Beaufort County Schools | -5.07 |
Southwest Elementary | Onslow County Schools | -5.06 |
Lucy Ragsdale High | Guilford County Schools | -5.03 |
W B Beam Intermediate School | Gaston County Schools | -5.00 |
Forestview High | Gaston County Schools | -4.97 |
Fred T Foard High | Catawba County Schools | -4.97 |
Lake Norman Elementary | Iredell-Statesville Schools | -4.97 |
William Lenoir Middle | Caldwell County Schools | -4.95 |
Kinston High | Lenoir County Public Schools | -4.93 |
Pine Hall Elementary School | Stokes County Schools | -4.93 |
Richmond Senior High | Richmond County Schools | -4.92 |
Excelsior Classical Academy (32R) | Public Charter Schools | -4.92 |
East Bend Elementary | Yadkin County Schools | -4.91 |
West Mecklenburg High School | Charlotte-Mecklenburg Schools | -4.90 |
C M Eppes Middle | Pitt County Schools | -4.90 |
Alexander Graham Middle | Charlotte-Mecklenburg Schools | -4.88 |
The Franklin School of Innovation (11D) | Public Charter Schools | -4.88 |
Rocky Mount High | Nash County Public Schools | -4.86 |
South Columbus High | Columbus County Schools | -4.86 |
New Bern High | Craven County Schools | -4.85 |
Northern Guilford High | Guilford County Schools | -4.85 |
Lakeview School | Durham Public Schools | -4.83 |
Union Pines High | Moore County Schools | -4.78 |
Jamestown Middle | Guilford County Schools | -4.77 |
Clayton High | Johnston County Public Schools | -4.76 |
Edneyville Elementary | Henderson County Schools | -4.75 |
Mariam Boyd Elementary | Warren County Schools | -4.75 |
Perquimans County High | Perquimans County Schools | -4.74 |
Brooks Global Elementary | Guilford County Schools | -4.73 |
Bear Grass Charter School (58B) | Public Charter Schools | -4.71 |
Sand Ridge Elementary | Onslow County Schools | -4.70 |
Roseboro-Salemburg Middle | Sampson County Schools | -4.69 |
Tar Heel Middle | Bladen County Schools | -4.69 |
Longview Elementary | Hickory City Schools | -4.69 |
North Carolina Cyber Academy (00A) | Public Charter Schools | -4.69 |
Bonnie Cone Classical Academy (61V) | Public Charter Schools | -4.69 |
General Greene Elementary | Guilford County Schools | -4.68 |
Chatham Middle | Chatham County Schools | -4.67 |
Plain View Primary | Bladen County Schools | -4.66 |
Orange High | Orange County Schools | -4.66 |
Winston-Salem Preparatory Academy | Winston Salem / Forsyth County Schools | -4.65 |
Pinecrest High | Moore County Schools | -4.63 |
Lincolnton High | Lincoln County Schools | -4.61 |
West Millbrook Middle | Wake County Schools | -4.61 |
Woods Charter (19B) | Public Charter Schools | -4.61 |
Northside Elementary | Warren County Schools | -4.59 |
Ellendale Elementary | Alexander County Schools | -4.56 |
D H Conley High | Pitt County Schools | -4.56 |
Randleman High School | Randolph County School System | -4.56 |
New Hanover High | New Hanover County Schools | -4.55 |
Iredell Charter Academy of Arts &Science (49G) | Public Charter Schools | -4.53 |
Welcome Elementary | Davidson County Schools | -4.52 |
Mount Tabor High School | Winston Salem / Forsyth County Schools | -4.51 |
Butner-Stem Middle | Granville County Schools | -4.51 |
West Brunswick High | Brunswick County Schools | -4.51 |
BT Bullock Elementary | Lee County Schools | -4.51 |
Northeast Elementary | Wayne County Public Schools | -4.51 |
N B Mills Elementary | Iredell-Statesville Schools | -4.50 |
Erwin Middle | Rowan-Salisbury Schools | -4.49 |
John Small Elementary | Beaufort County Schools | -4.49 |
West Carteret High | Carteret County Public Schools | -4.48 |
Camden Intermediate | Camden County Schools | -4.45 |
Acme Delco Elementary | Columbus County Schools | -4.44 |
Rutherford Opportunity Center | Rutherford County Schools | -4.44 |
Franklin Elementary | Surry County Schools | -4.42 |
Lucile Souders Elementary | Cumberland County Schools | -4.41 |
Warlick Academy | Gaston County Schools | -4.41 |
Washington County High | Washington County Schools | -4.41 |
Southeastern Randolph Middle School | Randolph County School System | -4.40 |
Statesville High | Iredell-Statesville Schools | -4.38 |
Irwin Academic Center | Charlotte-Mecklenburg Schools | -4.37 |
West Stanly High | Stanly County Schools | -4.34 |
Brogden Middle | Wayne County Public Schools | -4.33 |
Knightdale Elementary | Wake County Schools | -4.32 |
Dana Elementary | Henderson County Schools | -4.32 |
South Providence | Union County Public Schools | -4.31 |
Hemby Bridge Elementary | Union County Public Schools | -4.29 |
Overhills Elementary | Harnett County Schools | -4.29 |
Shepherd Elementary | Iredell-Statesville Schools | -4.29 |
J F Kennedy High | Winston Salem / Forsyth County Schools | -4.29 |
Belville Elementary | Brunswick County Schools | -4.28 |
Lakeshore Middle | Iredell-Statesville Schools | -4.28 |
Williamsburg Elementary | Rockingham County Schools | -4.28 |
Dillard Drive Middle | Wake County Schools | -4.24 |
Swain County High School | Swain County Schools | -4.24 |
Wayne School of Engineering | Wayne County Public Schools | -4.23 |
Metrolina Reg Scholars Academy (60F) | Public Charter Schools | -4.23 |
Evergreen Community Charter (11A) | Public Charter Schools | -4.22 |
Hickory High | Hickory City Schools | -4.22 |
Saint Pauls Middle | Public Schools of Robeson County | -4.21 |
Aquadale Elementary | Stanly County Schools | -4.19 |
A.C.E. Academy (13C) | Public Charter Schools | -4.19 |
Lacy Elementary | Wake County Schools | -4.15 |
Third Creek Middle | Iredell-Statesville Schools | -4.14 |
Trinity Elementary School | Randolph County School System | -4.12 |
Bolivia Elementary | Brunswick County Schools | -4.12 |
Creedmoor Elementary | Granville County Schools | -4.12 |
Jackson Day School (61X) | Public Charter Schools | -4.12 |
Smithfield-Selma High | Johnston County Public Schools | -4.11 |
South Caldwell High | Caldwell County Schools | -4.10 |
Fairmont High | Public Schools of Robeson County | -4.10 |
Central Wilkes Middle School | Wilkes County Schools | -4.10 |
Lincoln Academy | Guilford County Schools | -4.09 |
James B Dudley High | Guilford County Schools | -4.08 |
Northwest Middle | Winston Salem / Forsyth County Schools | -4.08 |
Durant Road Elementary | Wake County Schools | -4.05 |
Williams Secondary Montessori | Charlotte-Mecklenburg Schools | -4.04 |
Johnston Elementary | Buncombe County Schools | -4.04 |
Apprentice Academy High School (90F) | Public Charter Schools | -4.04 |
Ramsey Street High | Cumberland County Schools | -4.03 |
Clement Elementary | Sampson County Schools | -4.03 |
Franklinville Elementary School | Randolph County School System | -4.02 |
West Wilkes Middle School | Wilkes County Schools | -4.02 |
Tiller School (16B) | Public Charter Schools | -4.02 |
East Lincoln Middle | Lincoln County Schools | -4.01 |
McDowell High School | McDowell County Schools | -4.00 |
White Oak High | Onslow County Schools | -4.00 |
Gamewell Elementary | Caldwell County Schools | -4.00 |
Wolf Meadow Elementary | Cabarrus County Schools | -4.00 |
Avery Middle | Avery County Schools | -4.00 |
Waynesville Middle | Haywood County Schools | -3.99 |
Tuckaseegee Elementary | Charlotte-Mecklenburg Schools | -3.99 |
Baskerville Elementary | Nash County Public Schools | -3.98 |
Nebo Elementary School | McDowell County Schools | -3.98 |
Parkwood Middle | Union County Public Schools | -3.98 |
Stokes | Pitt County Schools | -3.98 |
Pasquotank County High | Elizabeth City-Pasquotank Public Schools | -3.97 |
Reidsville Middle | Rockingham County Schools | -3.97 |
Uwharrie Charter Academy (76A) | Public Charter Schools | -3.97 |
Tommy's Road Elementary | Wayne County Public Schools | -3.94 |
China Grove Middle | Rowan-Salisbury Schools | -3.94 |
Smith Elementary | Wake County Schools | -3.93 |
West Craven High | Craven County Schools | -3.91 |
Crest Middle | Cleveland County Schools | -3.91 |
Carl A Furr Elementary | Cabarrus County Schools | -3.90 |
Swansboro Middle | Onslow County Schools | -3.89 |
Brogden Primary | Wayne County Public Schools | -3.89 |
Welborn Middle | Guilford County Schools | -3.88 |
Penny Road Elementary | Wake County Schools | -3.86 |
Creekside Elementary | Pitt County Schools | -3.85 |
New Dimensions (12A) | Public Charter Schools | -3.84 |
Mac Williams Middle | Cumberland County Schools | -3.83 |
Northwest Elementary | Pitt County Schools | -3.82 |
Washington Street Elementary | Richmond County Schools | -3.82 |
Apex Elementary | Wake County Schools | -3.81 |
Overhills High | Harnett County Schools | -3.81 |
Haliwa-Saponi Tribal School (93A) | Public Charter Schools | -3.80 |
North Stanly High | Stanly County Schools | -3.79 |
Eastern Elementary | Pitt County Schools | -3.79 |
James Kenan High | Duplin County Schools | -3.79 |
South Newton Elementary | Newton Conover City Schools | -3.79 |
Gaston Virtual Academy | Gaston County Schools | -3.78 |
Henderson High | Rowan-Salisbury Schools | -3.78 |
Hortons Creek Elementary | Wake County Schools | -3.78 |
Surf City Middle | Pender County Schools | -3.77 |
Bluford Elementary | Guilford County Schools | -3.77 |
North Graham Elementary | Alamance-Burlington Schools | -3.76 |
Orange Middle | Orange County Schools | -3.76 |
Riverside Middle | Martin County Schools | -3.74 |
Wiley Accel/Enrichment | Guilford County Schools | -3.74 |
Williams Elementary | Buncombe County Schools | -3.74 |
J E Holmes Middle | Rockingham County Schools | -3.73 |
Charlotte Lab School (61M) | Public Charter Schools | -3.73 |
Choice Plus Academy | Johnston County Public Schools | -3.70 |
South Mecklenburg High School | Charlotte-Mecklenburg Schools | -3.69 |
Pruette SCALE Academy | Guilford County Schools | -3.69 |
J Glenn Edwards Elementary | Lee County Schools | -3.67 |
Boiling Springs Elementary | Cleveland County Schools | -3.66 |
West Lake Preparatory Academy (55B) | Public Charter Schools | -3.66 |
Sedgefield Elementary | Guilford County Schools | -3.65 |
Northside High | Beaufort County Schools | -3.64 |
Randolph Middle | Charlotte-Mecklenburg Schools | -3.63 |
Junaluska Elementary | Haywood County Schools | -3.62 |
Scotland High School | Scotland County Schools | -3.62 |
Unity Classical Charter School (61S) | Public Charter Schools | -3.62 |
South Stanly High | Stanly County Schools | -3.61 |
Supply Elementary | Brunswick County Schools | -3.61 |
Albemarle High | Stanly County Schools | -3.59 |
Reidsville High | Rockingham County Schools | -3.58 |
Warren County High | Warren County Schools | -3.58 |
Oak Hill Elementary | Guilford County Schools | -3.58 |
Columbus Career and College Academy | Columbus County Schools | -3.58 |
Shady Grove Elementary | Davie County Schools | -3.58 |
Clarkton School of Discovery | Bladen County Schools | -3.56 |
Wallace-Rose Hill High | Duplin County Schools | -3.55 |
Davie County High | Davie County Schools | -3.55 |
Discovery High School | Newton Conover City Schools | -3.55 |
Meadowbrook Academy | Stokes County Schools | -3.54 |
Greenwood Elementary | Lee County Schools | -3.54 |
Pioneer Springs Community School (60Y) | Public Charter Schools | -3.54 |
Cape Fear Center for Inquiry (65A) | Public Charter Schools | -3.52 |
McDowell Virtual Academy | McDowell County Schools | -3.52 |
Underwood Elementary | Wake County Schools | -3.52 |
Providence Grove High School | Randolph County School System | -3.52 |
Clinton High | Clinton City Schools | -3.51 |
Brooks Elementary | Wake County Schools | -3.51 |
Youngsville Academy (35B) | Public Charter Schools | -3.51 |
Madison High School | Madison County Schools | -3.50 |
Stokesdale Elementary | Guilford County Schools | -3.50 |
Cochrane Collegiate Academy | Charlotte-Mecklenburg Schools | -3.49 |
Oakdale Elementary | Charlotte-Mecklenburg Schools | -3.48 |
Union Academy | Macon County Schools | -3.47 |
Ashley Chapel Educational Center | Richmond County Schools | -3.47 |
Roanoke Valley Early College | Weldon City Schools | -3.47 |
Gateway School | Caldwell County Schools | -3.47 |
Southeast Middle | Winston Salem / Forsyth County Schools | -3.45 |
W C Friday Middle School | Gaston County Schools | -3.44 |
Elizabeth Elementary | Cleveland County Schools | -3.43 |
Zeb Vance Elementary | Vance County Schools | -3.42 |
Andrews High | Cherokee County Schools | -3.41 |
American Renaissance School (49B) | Public Charter Schools | -3.41 |
Scotland Neck Elementary Leadership Academy | Halifax County Schools | -3.40 |
Northeastern Randolph Middle School | Randolph County School System | -3.35 |
McDougle Elementary | Chapel Hill-Carrboro City Schools | -3.35 |
Rolesville Middle | Wake County Schools | -3.34 |
North Ridge Elementary | Wake County Schools | -3.34 |
Joyner Elementary | Wake County Schools | -3.34 |
Robert B Glenn High School | Winston Salem / Forsyth County Schools | -3.32 |
Forest View Elementary | Durham Public Schools | -3.32 |
Harkers Island Elementary | Carteret County Public Schools | -3.30 |
Summersill Elementary | Onslow County Schools | -3.30 |
Greene County Middle | Greene County Schools | -3.27 |
James Martin Middle | Charlotte-Mecklenburg Schools | -3.27 |
Bethany Elementary | Rockingham County Schools | -3.26 |
Hertford County High | Hertford County Schools | -3.26 |
Littlefield Middle | Public Schools of Robeson County | -3.26 |
Erwin High | Buncombe County Schools | -3.26 |
Saluda Elementary School | Polk County Schools | -3.25 |
Dixon High | Onslow County Schools | -3.25 |
Pinnacle Classical Academy (23A) | Public Charter Schools | -3.25 |
NC School for the Deaf | NC School for the Deaf | -3.25 |
Randleman Elementary School | Randolph County School System | -3.23 |
Don D Steed Elementary | Hoke County Schools | -3.23 |
Southern Guilford High | Guilford County Schools | -3.22 |
Isaac Dickson Elementary | Asheville City Schools | -3.22 |
Coastal Elementary | Onslow County Schools | -3.21 |
Vandora Springs Elementary | Wake County Schools | -3.21 |
Wake Forest Middle School | Wake County Schools | -3.20 |
Harris Middle | Mitchell County Schools | -3.20 |
JCPS Virtual Academy | Johnston County Public Schools | -3.20 |
Clarke Elementary | Vance County Schools | -3.20 |
Vance County Middle School | Vance County Schools | -3.20 |
Charles E Boger Elementary | Cabarrus County Schools | -3.19 |
North Canton Elementary | Haywood County Schools | -3.19 |
James Y Joyner Elementary | Guilford County Schools | -3.18 |
Polk Central Elementary School | Polk County Schools | -3.18 |
Moyock Elementary | Currituck County Schools | -3.18 |
Fike High | Wilson County Schools | -3.18 |
Southern Alamance High | Alamance-Burlington Schools | -3.17 |
Wahl Coates Elementary | Pitt County Schools | -3.16 |
Chatham Central High | Chatham County Schools | -3.13 |
Telra Institute (62L) | Public Charter Schools | -3.13 |
Magellan Charter (92D) | Public Charter Schools | -3.12 |
Central Park School For Children (32K) | Public Charter Schools | -3.11 |
East Lincoln High | Lincoln County Schools | -3.11 |
Knightdale High | Wake County Schools | -3.11 |
South Greenville Elementary | Pitt County Schools | -3.10 |
East Garner Middle | Wake County Schools | -3.09 |
Ranger Elementary/Middle | Cherokee County Schools | -3.08 |
Mount Energy Elementary | Granville County Schools | -3.08 |
Kings Creek Elementary | Caldwell County Schools | -3.07 |
Altamahaw-Ossipee Elementary | Alamance-Burlington Schools | -3.07 |
G W Carver Elementary | Edgecombe County Public Schools | -3.07 |
Northside High | Onslow County Schools | -3.07 |
Monroe High | Union County Public Schools | -3.06 |
J T Barber Elementary | Craven County Schools | -3.06 |
Saint Stephens Elementary | Catawba County Schools | -3.05 |
Rankin Elementary | Guilford County Schools | -3.05 |
Carrboro Elementary | Chapel Hill-Carrboro City Schools | -3.05 |
