Report School Search, Year 2023
LEARN HOW TO USE THIS REPORT
School SearchReference School
Williams Secondary Montessori in Charlotte-Mecklenburg Schools
School Information | |||||
---|---|---|---|---|---|
Enrollment | 282 | Min Tested Grade | 7 | Max Tested Grade | 11 |
% Academically or Intellectually Gifted | 30 | % American Indian/Alaskan Native | 5 | % Asian/Pacific Islander | 5 |
% Black (not Hispanic) | 23 | % Economically Disadvantaged Students | 20 | % English Learners | 5 |
% Female | 48 | % Hispanic | 10 | % Homeless | 5 |
% Male | 52 | % Minority | 40 | % Students with Disabilities | 11 |
% Two or More Races | 5 | % Unknown (Race) | 5 | % White (not Hispanic) | 60 |
Comparison Schools
For School Accountability Growth
All schools in North Carolina
The search returned 2599 schools
The demographic percentages reported in the table below are based only on students who were assessed in the selected assessment during the 2022-23 school year. As a result, these values may differ from other information distributed or published by DPI.
Average Growth Index (AGI) = 0 : On average, the students in this school made growth as expected.
Average Growth Index (AGI) > 0 : A larger AGI provides more evidence that, on average, students in this school made more growth than expected.
Average Growth Index (AGI) < 0 : The further the AGI is below 0, the more evidence there is that, on average, students in this school made less growth than expected.
![]() | District | Average Growth Index |
---|---|---|
Williams Secondary Montessori | Charlotte-Mecklenburg Schools | -4.04 |
A G Cox Middle | Pitt County Schools | 2.46 |
A H Snipes Academy of Arts/Des | New Hanover County Schools | -1.18 |
A L Brown High | Kannapolis City Schools | -8.35 |
A L Stanback Middle | Orange County Schools | -1.02 |
A T Allen Elementary | Cabarrus County Schools | 2.30 |
A&T Four Middle College | Guilford County Schools | -0.22 |
A.C.E. Academy (13C) | Public Charter Schools | -4.19 |
Abbotts Creek Elementary | Wake County Schools | -0.98 |
Aberdeen Elementary | Moore County Schools | -3.02 |
ABSS Early College at ACC | Alamance-Burlington Schools | 2.72 |
Academy at Smith | Guilford County Schools | 2.58 |
Achievement Charter Academy (43D) | Public Charter Schools | -0.34 |
Acme Delco Elementary | Columbus County Schools | -4.44 |
Adams Elementary | Wake County Schools | 1.70 |
AdVance Academy | Vance County Schools | -7.44 |
Aggie Academy (41Z) | Laboratory Schools | 0.71 |
Agriculture and Science Early College | Iredell-Statesville Schools | -0.20 |
Ahoskie Elementary | Hertford County Schools | 1.23 |
Alamance Community School (01F) | Public Charter Schools | 3.18 |
Alamance Elementary | Guilford County Schools | -0.79 |
Alamance Virtual School | Alamance-Burlington Schools | -1.91 |
Albemarle High | Stanly County Schools | -3.59 |
Albemarle Middle | Stanly County Schools | -6.18 |
Albemarle Road Elementary | Charlotte-Mecklenburg Schools | 1.88 |
Albemarle Road Middle | Charlotte-Mecklenburg Schools | -1.06 |
Albert H Bangert Elementary | Craven County Schools | 0.83 |
Alderman Road Elementary | Cumberland County Schools | -1.19 |
Alexander Central High | Alexander County Schools | 0.73 |
Alexander Early College | Alexander County Schools | 3.60 |
Alexander Graham Middle | Charlotte-Mecklenburg Schools | -4.88 |
Alexander Wilson Elementary | Alamance-Burlington Schools | 6.60 |
Alger B. Wilkins High School | Cumberland County Schools | 0.97 |
Alleghany High | Alleghany County Schools | -5.69 |
Allen Jay Elementary | Guilford County Schools | -0.55 |
Allen Jay Middle - A Preparatory Academy | Guilford County Schools | 0.37 |
Allen Middle | Guilford County Schools | 2.01 |
Allenbrook Elementary | Charlotte-Mecklenburg Schools | 7.88 |
Alpha Academy (26B) | Public Charter Schools | 0.31 |
Alston Ridge Elementary | Wake County Schools | 1.98 |
Alston Ridge Middle | Wake County Schools | 14.66 |
Altamahaw-Ossipee Elementary | Alamance-Burlington Schools | -3.07 |
American Leadership Academy - Johnston (51C) | Public Charter Schools | -9.99 |
American Leadership Academy Charlotte (60N) | Public Charter Schools | -1.46 |
American Leadership Academy-Coastal (65F) | Public Charter Schools | -2.57 |
American Renaissance School (49B) | Public Charter Schools | -3.41 |
Anderson Creek Academy (43C) | Public Charter Schools | 2.38 |
Andrews Elementary | Cherokee County Schools | 1.61 |
Andrews High | Cherokee County Schools | -3.41 |
Andrews Middle | Cherokee County Schools | 5.70 |
Angier Elementary | Harnett County Schools | -2.67 |
Anne Chesnutt Middle | Cumberland County Schools | -2.41 |
Anson Co. Early College High | Anson County Schools | 4.23 |
Anson High School | Anson County Schools | -8.24 |
Anson Middle | Anson County Schools | -13.25 |
Ansonville Elementary | Anson County Schools | -2.06 |
Antioch Elementary | Union County Public Schools | 4.95 |
Apex Elementary | Wake County Schools | -3.81 |
Apex Friendship Elementary | Wake County Schools | 0.48 |
Apex Friendship High | Wake County Schools | 5.87 |
Apex Friendship Middle | Wake County Schools | 15.16 |
Apex High | Wake County Schools | 1.98 |
Apex Middle | Wake County Schools | 2.25 |
Appalachian Academy at Middle Fork (34Z) | Laboratory Schools | 1.75 |
Appalachian State Univ Academy at Elkin (86Z) | Laboratory Schools | -2.71 |
Apple Valley Middle | Henderson County Schools | -0.86 |
Apprentice Academy High School (90F) | Public Charter Schools | -4.04 |
Aquadale Elementary | Stanly County Schools | -4.19 |
Arapahoe Charter School (69A) | Public Charter Schools | -5.55 |
Archdale Elementary School | Randolph County School System | 1.34 |
Archer Elementary | Guilford County Schools | 1.49 |
Archer Lodge Middle | Johnston County Public Schools | 5.39 |
Ardrey Kell High School | Charlotte-Mecklenburg Schools | 14.78 |
Armstrong Elementary | Cumberland County Schools | 0.69 |
Arthur W Edwards Elementary | Craven County Schools | 1.92 |
ArtSpace Charter School (11B) | Public Charter Schools | 4.94 |
Ascend Leadership Academy: Lee County (53B) | Public Charter Schools | 3.17 |
Ashbrook High | Gaston County Schools | -2.24 |
Ashe County Early College High | Ashe County Schools | -2.11 |
Ashe County High | Ashe County Schools | -7.61 |
Ashe County Middle | Ashe County Schools | 3.15 |
Asheboro High | Asheboro City Schools | -5.27 |
Asheville High | Asheville City Schools | 2.24 |
Asheville Middle | Asheville City Schools | -1.58 |
Asheville PEAK Academy (11F) | Public Charter Schools | 2.32 |
Ashley Academy | Winston Salem / Forsyth County Schools | 3.38 |
Ashley Chapel Educational Center | Richmond County Schools | -3.47 |
Ashley Elementary | Cumberland County Schools | 0.73 |
Ashley Park PreK-8 School | Charlotte-Mecklenburg Schools | 0.18 |
Athens Drive High | Wake County Schools | 7.68 |
Atkins Academic & Tech High | Winston Salem / Forsyth County Schools | 11.44 |
Atkinson Elementary | Henderson County Schools | -1.18 |
Atlantic Elementary | Carteret County Public Schools | 0.62 |
Audrey W. Garrett Elementary | Alamance-Burlington Schools | 3.06 |
Aulander Elementary | Bertie County Schools | 1.31 |
Aurelian Springs Institute of Global Learning | Halifax County Schools | -1.54 |
Aversboro Elementary | Wake County Schools | -0.15 |
Avery County High | Avery County Schools | -7.71 |
Avery Middle | Avery County Schools | -4.00 |
Avery's Creek Elementary | Buncombe County Schools | 1.61 |
Aycock Elementary | Vance County Schools | 3.59 |
Ayden Elementary | Pitt County Schools | 3.11 |
Ayden Middle | Pitt County Schools | -0.04 |
Ayden-Grifton High | Pitt County Schools | 1.61 |
B C Ed Tech Center | Beaufort County Schools | -0.79 |
B F Grady Elementary | Duplin County Schools | 0.46 |
B O Barnes Elementary | Wilson County Schools | 1.88 |
B. Everett Jordan Elementary | Alamance-Burlington Schools | 0.56 |
Badin Elementary | Stanly County Schools | 3.28 |
Bailey Elementary | Nash County Public Schools | -0.35 |
Bailey Middle | Charlotte-Mecklenburg Schools | 10.23 |
Baileywick Road Elementary | Wake County Schools | -0.29 |
Bain Elementary | Charlotte-Mecklenburg Schools | 9.29 |
Balfour Elementary | Asheboro City Schools | -2.33 |
Ballantyne Elementary | Charlotte-Mecklenburg Schools | 5.74 |
Ballentine Elementary | Wake County Schools | 0.44 |
Balls Creek Elementary | Catawba County Schools | 0.67 |
Bandys High | Catawba County Schools | 7.24 |
Banks Elementary | Lenoir County Public Schools | -1.02 |
Banks Road Elementary | Wake County Schools | 3.75 |
Banner Elk Elementary | Avery County Schools | 3.31 |
Banoak Elementary | Catawba County Schools | -0.10 |
Barnardsville Elementary | Buncombe County Schools | 2.83 |
Barnette Elementary | Charlotte-Mecklenburg Schools | -0.33 |
Bartlett Yancey High | Caswell County Schools | -7.50 |
Barton Pond Elementary | Wake County Schools | -1.75 |
Barwell Road Elementary | Wake County Schools | 0.26 |
Baskerville Elementary | Nash County Public Schools | -3.98 |
Bath Elementary | Beaufort County Schools | -0.28 |
Baton Elementary | Caldwell County Schools | -0.52 |
Battleground Elementary | Lincoln County Schools | -2.47 |
Baucom Elementary | Wake County Schools | -0.04 |
Bear Grass Charter School (58B) | Public Charter Schools | -4.71 |
Bearfield Primary | Hertford County Schools | -2.11 |
Beaufort Co Early College High | Beaufort County Schools | 11.93 |
Beaufort Elementary | Carteret County Public Schools | 1.07 |
Beaufort Middle | Carteret County Public Schools | -2.28 |
Beaver Dam Elementary | Cumberland County Schools | 1.65 |
Beaverdam Elementary | Wake County Schools | -7.21 |
Beddingfield High | Wilson County Schools | 0.23 |
Bell Elementary | Buncombe County Schools | -1.78 |
Bell Fork Elementary | Onslow County Schools | 0.20 |
Belmont Central Elementary | Gaston County Schools | -1.73 |
Belmont Elementary School | Roanoke Rapids City Schools | 1.92 |
Belmont Middle | Gaston County Schools | -1.20 |
Belville Elementary | Brunswick County Schools | -4.28 |
Belvoir Elementary | Pitt County Schools | -2.60 |
Ben D Quinn Elementary | Craven County Schools | -2.60 |
Ben L. Smith High School | Guilford County Schools | 0.19 |
Benhaven Elementary | Harnett County Schools | -2.48 |
Benjamin J Martin Elementary | Cumberland County Schools | 0.84 |
Bennett School | Chatham County Schools | -0.12 |
Benson Elementary | Johnston County Public Schools | 2.50 |
Benson Middle | Johnston County Public Schools | 0.51 |
Benton Heights Elementary | Union County Public Schools | 3.82 |
Benvenue Elementary | Nash County Public Schools | -1.40 |
Berewick Elementary | Charlotte-Mecklenburg Schools | -6.85 |
Berryhill School | Charlotte-Mecklenburg Schools | -1.16 |
Bertie Early College High | Bertie County Schools | 5.48 |
Bertie High | Bertie County Schools | -1.99 |
Bertie Middle | Bertie County Schools | -8.79 |
Bessemer City Central Elem | Gaston County Schools | -5.24 |
Bessemer City High | Gaston County Schools | -1.21 |
Bessemer City Middle | Gaston County Schools | 10.60 |
Bessemer Elementary | Guilford County Schools | 1.94 |
Bethany Community School (79A) | Public Charter Schools | -7.04 |
Bethany Elementary | Rockingham County Schools | -3.26 |
Bethel Elementary | Pitt County Schools | -2.43 |
Bethel Elementary | Watauga County Schools | 0.31 |
Bethel Elementary | Haywood County Schools | 0.75 |
Bethel Elementary | Cabarrus County Schools | 2.22 |
Bethel Hill Charter (73A) | Public Charter Schools | -1.38 |
Bethel Middle | Haywood County Schools | 1.60 |
Bethesda Elementary | Durham Public Schools | 0.83 |
Bethlehem Elementary | Alexander County Schools | 0.84 |
Bethware Elementary | Cleveland County Schools | 0.98 |
Beulaville Elementary | Duplin County Schools | 1.12 |
Beverly Hills Elementary | Cabarrus County Schools | 4.43 |
Beverly Woods Elementary | Charlotte-Mecklenburg Schools | 4.62 |
Bill Hefner Elementary | Cumberland County Schools | -0.26 |
Black Mountain Elementary | Buncombe County Schools | -1.26 |
Black Mountain Primary | Buncombe County Schools | 2.32 |
Blackburn Elementary | Catawba County Schools | 3.28 |
Bladen Early College | Bladen County Schools | 2.12 |
Bladen Lakes Primary | Bladen County Schools | 1.34 |
Bladenboro Middle | Bladen County Schools | 3.39 |
Bladenboro Primary | Bladen County Schools | 2.67 |
Blowing Rock Elementary | Watauga County Schools | 1.12 |
Blue Creek Elementary | Onslow County Schools | -5.85 |
Blue Ridge Early College | Jackson County Public Schools | -1.87 |
Blue Ridge Elementary | Yancey County Schools | -0.10 |
Blue Ridge Elementary | Ashe County Schools | 0.43 |
Blue Ridge School | Jackson County Public Schools | 2.70 |
Bluford Elementary | Guilford County Schools | -3.77 |
Blythe Elementary | Charlotte-Mecklenburg Schools | -2.74 |
Bogue Sound Elementary | Carteret County Public Schools | 1.19 |
Boiling Springs Elementary | Cleveland County Schools | -3.66 |
Bolivia Elementary | Brunswick County Schools | -4.12 |
Bolton Elementary | Winston Salem / Forsyth County Schools | 1.24 |
Bonlee School | Chatham County Schools | 1.45 |
Bonnie Cone Classical Academy (61V) | Public Charter Schools | -4.69 |
Boomer-Ferguson Elementary School | Wilkes County Schools | -1.36 |
Boone Trail Elementary | Harnett County Schools | -0.24 |
Boonville Elementary | Yadkin County Schools | -0.47 |
Bostian Elementary | Rowan-Salisbury Schools | 5.98 |
Bowman Middle | Mitchell County Schools | -1.87 |
Bradford Preparatory School (60S) | Public Charter Schools | 3.33 |
Bradley Creek Elementary | New Hanover County Schools | 2.21 |
Bragg Street Academy | Lee County Schools | -1.57 |
Brassfield Elementary | Wake County Schools | 1.79 |
Brentwood Elementary | Wake County Schools | 0.11 |
Brentwood Elementary | Cumberland County Schools | 0.15 |
Brevard Academy (88A) | Public Charter Schools | -2.56 |
Brevard Elementary | Transylvania County Schools | -0.03 |
Brevard High | Transylvania County Schools | 3.22 |
Brevard Middle | Transylvania County Schools | 7.47 |
Briarcliff Elementary | Wake County Schools | 0.13 |
Briarwood Academy | Charlotte-Mecklenburg Schools | 3.97 |
Bridgeton Elementary | Craven County Schools | 3.08 |
Brier Creek Elementary | Wake County Schools | 3.17 |
Brier Creek Elementary | Davidson County Schools | 3.39 |
Brightwood Elementary | Guilford County Schools | 0.98 |
Brinson Memorial Elementary | Craven County Schools | -7.11 |
Broad Creek Middle | Carteret County Public Schools | 0.35 |
Broadview Middle | Alamance-Burlington Schools | -5.33 |
Broadway Elementary | Lee County Schools | -6.58 |
Brogden Middle | Wayne County Public Schools | -4.33 |
Brogden Middle | Durham Public Schools | 8.21 |
Brogden Primary | Wayne County Public Schools | -3.89 |
Brooks Elementary | Wake County Schools | -3.51 |
Brooks Global Elementary | Guilford County Schools | -4.73 |
Brookside Elementary | Gaston County Schools | -0.55 |
Brown Summit Middle | Guilford County Schools | 2.63 |
Bruce Drysdale Elementary | Henderson County Schools | -0.03 |
Bruns Avenue Elementary | Charlotte-Mecklenburg Schools | -1.72 |
Brunson Elementary | Winston Salem / Forsyth County Schools | -0.55 |
Brunswick County Early College | Brunswick County Schools | 5.67 |
Brush Creek Elementary | Madison County Schools | 0.72 |
Bryan Road Elementary | Wake County Schools | 1.81 |
BT Bullock Elementary | Lee County Schools | -4.51 |
Buckhorn Creek Elementary | Wake County Schools | 3.40 |
Buckland Elementary | Gates County Schools | 3.33 |
Bugg Elementary | Wake County Schools | 0.28 |
Buies Creek Elementary | Harnett County Schools | -2.51 |
Buncombe County Schools Virtual Academy | Buncombe County Schools | -1.27 |
Bunker Hill High | Catawba County Schools | -0.10 |
Bunn Elementary | Franklin County Schools | 1.00 |
Bunn High | Franklin County Schools | -0.50 |
Bunn Middle | Franklin County Schools | -6.70 |
Burgaw Middle | Pender County Schools | -5.76 |
Burke Virtual Academy | Burke County Schools | -2.46 |
Burns High | Cleveland County Schools | -10.21 |
Burns Middle | Cleveland County Schools | -1.69 |
Burnsville Elementary | Yancey County Schools | -0.31 |
Burton Elementary | Durham Public Schools | 2.52 |
Butler High School | Charlotte-Mecklenburg Schools | 5.20 |
Butner-Stem Elementary | Granville County Schools | 2.32 |
Butner-Stem Middle | Granville County Schools | -4.51 |
C B Eller Elementary School | Wilkes County Schools | -6.94 |
C C Griffin Middle | Cabarrus County Schools | 3.97 |
C C Spaulding Elementary | Durham Public Schools | -2.54 |
C C Wright Elementary School | Wilkes County Schools | -0.42 |
C E Jordan High | Durham Public Schools | -2.48 |
C M Eppes Middle | Pitt County Schools | -4.90 |
C Wayne Collier Elementary | Cumberland County Schools | -2.23 |
C. G. Credle Elementary | Granville County Schools | 2.19 |
C.F. Pope Elementary | Pender County Schools | 0.99 |
Cabarrus Co Opportunity School | Cabarrus County Schools | -1.53 |
Cabarrus County Schools Virtual Academy | Cabarrus County Schools | -2.88 |
Cabarrus Early College of Technology | Cabarrus County Schools | 2.59 |
Cabarrus Health Sciences Institute | Cabarrus County Schools | 3.57 |
Cabarrus-Kannapolis Early College | Cabarrus County Schools | 3.03 |
Caldwell Applied Sciences Academy | Caldwell County Schools | 0.36 |
Caldwell Early College | Caldwell County Schools | 2.52 |
Caleb's Creek Elementary | Winston Salem / Forsyth County Schools | 1.98 |
Camden County High | Camden County Schools | 1.16 |
Camden Early College High | Camden County Schools | 3.95 |
Camden Intermediate | Camden County Schools | -4.45 |
Camden Middle | Camden County Schools | 0.23 |
Cameron Elementary | Moore County Schools | -2.12 |
Candler Elementary | Buncombe County Schools | 4.63 |
Candor Elementary | Montgomery County Schools | 1.28 |
Cane Creek Middle | Buncombe County Schools | 0.58 |
Cane River Middle | Yancey County Schools | 5.46 |
Canton Middle | Haywood County Schools | 4.48 |
Cape Fear Center for Inquiry (65A) | Public Charter Schools | -3.52 |
Cape Fear Elementary | Pender County Schools | 3.94 |
Cape Fear High | Cumberland County Schools | 7.70 |
Cape Fear Middle | Pender County Schools | -0.97 |
Cape Hatteras Elementary School | Dare County Schools | 4.55 |
Cape Hatteras Secondary School | Dare County Schools | 2.40 |
Cardinal Charter Acad at Wendell Falls (93T) | Public Charter Schools | -8.63 |
Cardinal Charter Academy (92W) | Public Charter Schools | 1.17 |
Career Academy and Technical School | Iredell-Statesville Schools | -0.43 |
Career Readiness Academy at Mosley PLC | New Hanover County Schools | 0.00 |
Carl A Furr Elementary | Cabarrus County Schools | -3.90 |
Carmel Middle | Charlotte-Mecklenburg Schools | -2.34 |
Carnage Middle | Wake County Schools | 5.94 |
Carolina Beach Elementary | New Hanover County Schools | -0.12 |
Carolina Charter Academy (93Q) | Public Charter Schools | 3.78 |
Carolina Forest Elementary | Onslow County Schools | 0.42 |
Carolina International School (13A) | Public Charter Schools | 0.39 |
Carpenter Elementary | Wake County Schools | 0.86 |
Carr Elementary | Gaston County Schools | 4.03 |
Carrboro Elementary | Chapel Hill-Carrboro City Schools | -3.05 |
Carrboro High | Chapel Hill-Carrboro City Schools | 5.34 |
Carroll Middle | Wake County Schools | -1.38 |
Carson High | Rowan-Salisbury Schools | -1.53 |
Carter G. Woodson School (34D) | Public Charter Schools | -0.09 |
Carthage Elementary | Moore County Schools | 1.49 |
Cartoogechaye Elementary | Macon County Schools | 1.89 |
Carver Elementary | Vance County Schools | -0.13 |
Carver Elementary | Wake County Schools | 2.87 |
Carver Elementary | Wayne County Public Schools | 3.25 |
Carver Heights Elementary | Wayne County Public Schools | 1.84 |
Carver High | Winston Salem / Forsyth County Schools | 2.12 |
Carver Middle | Scotland County Schools | -11.66 |
Cary Elementary | Wake County Schools | 0.95 |
Cary High | Wake County Schools | 1.46 |
Casa Esperanza Montessori Charter School (92R) | Public Charter Schools | -1.38 |
Casar Elementary | Cleveland County Schools | 6.90 |
Cash Elementary | Winston Salem / Forsyth County Schools | 1.46 |
Castle Hayne Elementary | New Hanover County Schools | 5.84 |
Catamount School (50Z) | Laboratory Schools | 0.80 |
Catawba Elementary School | Catawba County Schools | 1.89 |
Catawba Heights Elementary | Gaston County Schools | 2.55 |
Catawba Springs Elementary | Lincoln County Schools | -2.23 |
Ceasar Cone Elementary | Guilford County Schools | -0.91 |
Cedar Creek Middle | Franklin County Schools | -2.08 |
Cedar Fork Elementary | Wake County Schools | 2.11 |
Cedar Grove Elementary | Nash County Public Schools | 0.51 |
Cedar Grove Middle | Brunswick County Schools | 0.22 |
Cedar Ridge Elementary | Surry County Schools | 6.28 |
Cedar Ridge High | Orange County Schools | 10.49 |
Celeste Henkel Elementary | Iredell-Statesville Schools | -2.25 |
Centennial Campus Middle | Wake County Schools | 1.13 |
Central Academy of Technology and Arts | Union County Public Schools | 4.03 |
Central Cabarrus High | Cabarrus County Schools | -0.99 |
Central Carolina Academy (53D) | Public Charter Schools | 1.99 |
Central Davidson High | Davidson County Schools | -5.55 |
Central Davidson Middle | Davidson County Schools | -6.39 |
Central Elementary | Rockingham County Schools | -6.00 |
Central Elementary | Iredell-Statesville Schools | -2.75 |
Central Elementary | Stanly County Schools | -2.55 |
Central Elementary | Orange County Schools | -2.10 |
Central Elementary | Northampton County Schools | -0.85 |
Central Elementary | Elizabeth City-Pasquotank Public Schools | -0.84 |
Central Elementary | Currituck County Schools | -0.20 |
Central Haywood High | Haywood County Schools | -6.46 |
Central Middle | Surry County Schools | -1.88 |
Central Middle | Whiteville City Schools | 4.33 |
Central Middle School | Gates County Schools | -1.24 |
Central Park School For Children (32K) | Public Charter Schools | -3.11 |
Central Piedmont Early College | Charlotte-Mecklenburg Schools | -0.99 |
Central Wake High School (93L) | Public Charter Schools | 1.35 |
Central Wilkes Middle School | Wilkes County Schools | -4.10 |
Chadbourn Elementary | Columbus County Schools | -1.32 |
Challenger Early College High | Catawba County Schools | 2.78 |
Chaloner Middle School | Roanoke Rapids City Schools | 5.15 |
Chantilly Montessori | Charlotte-Mecklenburg Schools | 1.11 |
Chapel Grove Elementary | Gaston County Schools | -2.13 |
Chapel Hill High | Chapel Hill-Carrboro City Schools | 11.78 |
Char Eng Early College-UNCC | Charlotte-Mecklenburg Schools | 2.45 |
Charles B Aycock High | Wayne County Public Schools | -5.87 |
Charles E Boger Elementary | Cabarrus County Schools | -3.19 |
Charles England Elementary School | Lexington City Schools | 2.28 |
Charles H Darden Middle | Wilson County Schools | -2.22 |
Charles H Tuttle Elementary | Catawba County Schools | -0.15 |
Charles H. Parker Academic Center | Charlotte-Mecklenburg Schools | 1.28 |
Charles P Murray Middle | New Hanover County Schools | 5.35 |
Charles W McCrary Elementary | Asheboro City Schools | 2.00 |
Charlotte East Language Academy | Charlotte-Mecklenburg Schools | 1.53 |
Charlotte Lab School (61M) | Public Charter Schools | -3.73 |
Charlotte Secondary (60K) | Public Charter Schools | 0.73 |
Charlotte Teacher Early College | Charlotte-Mecklenburg Schools | 2.61 |
Charlotte-Mecklenburg Virtual School | Charlotte-Mecklenburg Schools | -2.74 |
Chase High School | Rutherford County Schools | -2.20 |
Chase Middle School | Rutherford County Schools | -8.51 |
Chatham Central High | Chatham County Schools | -3.13 |
Chatham Charter (19A) | Public Charter Schools | 0.41 |
Chatham County Schools Virtual Academy | Chatham County Schools | -1.37 |
Chatham Early College | Chatham County Schools | 5.23 |
Chatham Grove Elementary | Chatham County Schools | 1.32 |
Chatham Middle | Chatham County Schools | -4.67 |
Cherryville Elementary | Gaston County Schools | -0.02 |
Cherryville High | Gaston County Schools | 0.26 |
Chestnut Grove Middle School | Stokes County Schools | 0.82 |
Chicod | Pitt County Schools | 3.68 |
Childers Elementary | Lincoln County Schools | 2.09 |
Children's Village Academy (54A) | Public Charter Schools | 0.52 |
China Grove Elementary | Rowan-Salisbury Schools | -3.05 |
China Grove Middle | Rowan-Salisbury Schools | -3.94 |
Chinquapin Elementary | Duplin County Schools | 1.42 |
Chocowinity Middle | Beaufort County Schools | -10.49 |
Chocowinity Primary | Beaufort County Schools | 3.28 |
Choice Plus Academy | Johnston County Public Schools | -3.70 |
Chowan Middle | Edenton-Chowan Schools | -6.54 |
Churchland Elementary | Davidson County Schools | 1.72 |
CIS Academy (78A) | Public Charter Schools | 2.41 |
CITI High School | Nash County Public Schools | 4.05 |
City of Medicine Academy | Durham Public Schools | 5.35 |
Clara J Peck Elementary | Guilford County Schools | -0.16 |
Claremont Elementary | Catawba County Schools | -1.18 |
Clarke Elementary | Vance County Schools | -3.20 |
Clarkton School of Discovery | Bladen County Schools | -3.56 |
Classical Charter Schools of Leland (10A) | Public Charter Schools | 0.14 |
Classical Charter Schools of Southport (10B) | Public Charter Schools | -0.57 |
Classical Charter Schools of Whiteville (24N) | Public Charter Schools | 0.42 |
Classical Charter Schools of Wilmington (65C) | Public Charter Schools | 0.47 |
Claxton Elementary | Asheville City Schools | -1.59 |
Claxton Elementary | Guilford County Schools | 2.34 |
Clayton High | Johnston County Public Schools | -4.76 |
Clayton Middle | Johnston County Public Schools | 10.38 |
Clear Creek Elementary | Henderson County Schools | -1.85 |
Clear Creek Elementary | Charlotte-Mecklenburg Schools | 0.53 |
Clear View Elementary | Onslow County Schools | -6.49 |
Clement Elementary | Sampson County Schools | -4.03 |
Clemmons Elementary | Winston Salem / Forsyth County Schools | 5.90 |
Clemmons Middle School | Winston Salem / Forsyth County Schools | 9.32 |
Cleveland ECHS | Cleveland County Schools | 1.28 |
Cleveland Elementary | Johnston County Public Schools | 3.41 |
Cleveland High | Johnston County Public Schools | 0.06 |
Cleveland Innovation | Cleveland County Schools | -2.07 |
Cleveland Middle | Johnston County Public Schools | 2.46 |
Cliffdale Elementary | Cumberland County Schools | 3.99 |
Cliffside Elementary School | Rutherford County Schools | -0.96 |
Clinton High | Clinton City Schools | -3.51 |
Clover Garden (01C) | Public Charter Schools | 2.28 |
Cloverleaf Elementary | Iredell-Statesville Schools | -0.81 |
Club Boulevard Elementary | Durham Public Schools | 3.04 |
Clyde Campbell Elementary | Catawba County Schools | 3.37 |
Clyde Elementary | Haywood County Schools | -2.35 |
Clyde Erwin Elementary | Onslow County Schools | -7.43 |
Coastal Elementary | Onslow County Schools | -3.21 |
Coats Elementary | Harnett County Schools | -1.54 |
Coats-Erwin Middle | Harnett County Schools | -6.81 |
Cochrane Collegiate Academy | Charlotte-Mecklenburg Schools | -3.49 |
Coddle Creek Elementary | Iredell-Statesville Schools | 0.84 |
Coker-Wimberly Elementary | Edgecombe County Public Schools | 2.11 |
Colerain Elementary | Bertie County Schools | 2.37 |
Coleridge Elementary School | Randolph County School System | 1.92 |
Colfax Elementary | Guilford County Schools | -2.69 |
Collaborative College for Technology | Iredell-Statesville Schools | 4.59 |
College Lakes Elementary | Cumberland County Schools | 0.59 |
College Park Elementary | New Hanover County Schools | -1.24 |
College Prep and Leadership Academy (41H) | Public Charter Schools | 0.80 |
Collettsville School | Caldwell County Schools | 2.11 |
Collinswood Language Academy | Charlotte-Mecklenburg Schools | 1.39 |
Coltrane-Webb Elementary | Cabarrus County Schools | 2.21 |
Columbia High | Tyrrell County Schools | -1.30 |
Columbia Middle | Tyrrell County Schools | -0.65 |
Columbus Career and College Academy | Columbus County Schools | -3.58 |
Combs Elementary | Wake County Schools | 0.68 |
Comfort Elementary | Jones County Schools | -0.26 |
Community High School | Buncombe County Schools | -2.74 |
Community House Middle | Charlotte-Mecklenburg Schools | 4.72 |
Community Public Charter (36G) | Public Charter Schools | 3.52 |
Community School of Davidson (60I) | Public Charter Schools | -0.87 |
Community School of Digital & Visual Art (32C) | Public Charter Schools | -0.55 |
Concord High | Cabarrus County Schools | -1.32 |
Concord Lake STEAM Academy (13D) | Public Charter Schools | 3.47 |
Concord Middle | Cabarrus County Schools | -0.37 |
Conn Elementary | Wake County Schools | -0.16 |
Connect Academy | Moore County Schools | -0.39 |
Connections Academy | Wake County Schools | -1.61 |
Contentnea-Savannah School | Lenoir County Public Schools | -5.31 |
Conway Middle | Northampton County Schools | 1.50 |
Cook Literacy Model School | Winston Salem / Forsyth County Schools | 3.29 |
Cool Spring Elementary | Iredell-Statesville Schools | -0.27 |
Cooleemee Elementary | Davie County Schools | -0.07 |
Cooper Academy | Johnston County Public Schools | 1.96 |
Coopers Elementary | Nash County Public Schools | 1.78 |
Copeland Elementary | Surry County Schools | -1.21 |
Cordova Middle | Richmond County Schools | 3.37 |
