Report School Search, Year 2022
LEARN HOW TO USE THIS REPORT
School SearchReference School
Piedmont Middle in Union County Public Schools
School Information | |||||
---|---|---|---|---|---|
Enrollment | 873 | Min Tested Grade | 6 | Max Tested Grade | 8 |
% Academically or Intellectually Gifted | 15 | % American Indian/Alaskan Native | 5 | % Asian/Pacific Islander | 5 |
% Black (not Hispanic) | 6 | % Economically Disadvantaged Students | 22 | % English Learners | 12 |
% Female | 49 | % Hispanic | 22 | % Homeless | 5 |
% Male | 51 | % Minority | 32 | % Students with Disabilities | 9 |
% Two or More Races | 5 | % Unknown (Race) | 5 | % White (not Hispanic) | 68 |
Comparison Schools
For School Accountability Growth
All schools in North Carolina
The search returned 2598 schools
The demographic percentages reported in the table below are based only on students who were assessed in the selected assessment during the 2021-22 school year. As a result, these values may differ from other information distributed or published by DPI.
Average Growth Index (AGI) = 0 : On average, the students in this school made growth as expected.
Average Growth Index (AGI) > 0 : A larger AGI provides more evidence that, on average, students in this school made more growth than expected.
Average Growth Index (AGI) < 0 : The further the AGI is below 0, the more evidence there is that, on average, students in this school made less growth than expected.
School | District | ![]() |
---|---|---|
Piedmont Middle | Union County Public Schools | -2.31 |
Henderson Collegiate (91B) | Public Charter Schools | 18.77 |
Coulwood STEM Academy | Charlotte-Mecklenburg Schools | 17.86 |
Hawfields Middle | Alamance-Burlington Schools | 17.29 |
Providence High School | Charlotte-Mecklenburg Schools | 16.26 |
Durham School of the Arts | Durham Public Schools | 15.34 |
Ardrey Kell High School | Charlotte-Mecklenburg Schools | 14.98 |
Mills Park Middle | Wake County Schools | 13.70 |
Sallie B Howard School (98A) | Public Charter Schools | 13.60 |
Jack Britt High | Cumberland County Schools | 13.55 |
Durham Charter School (32B) | Public Charter Schools | 13.46 |
East Chapel Hill High | Chapel Hill-Carrboro City Schools | 13.40 |
Archer Lodge Middle | Johnston County Public Schools | 12.74 |
Cox Mill High School | Cabarrus County Schools | 12.46 |
First Flight Middle School | Dare County Schools | 12.26 |
James E Shepard Middle | Durham Public Schools | 11.92 |
Montgomery County Early College | Montgomery County Schools | 11.82 |
W R Odell Elementary | Cabarrus County Schools | 11.69 |
Panther Creek High | Wake County Schools | 11.65 |
Rogers-Herr Middle | Durham Public Schools | 11.52 |
Ronald W Reagan High School | Winston Salem / Forsyth County Schools | 11.11 |
Cumberland Polytechnic | Cumberland County Schools | 10.99 |
Allenbrook Elementary | Charlotte-Mecklenburg Schools | 10.91 |
Wake STEM Early College High School | Wake County Schools | 10.74 |
Swift Creek Middle | Johnston County Public Schools | 10.54 |
Jay M. Robinson Middle | Charlotte-Mecklenburg Schools | 10.28 |
Bailey Middle | Charlotte-Mecklenburg Schools | 10.22 |
River Park Elementary | Orange County Schools | 9.94 |
Idlewild Elementary | Charlotte-Mecklenburg Schools | 9.91 |
South Garner High | Wake County Schools | 9.81 |
Marvin B Smith Elementary | Alamance-Burlington Schools | 9.66 |
Cedar Ridge High | Orange County Schools | 9.64 |
NRM Early College High School | Nash County Public Schools | 9.57 |
Lucama Elementary | Wilson County Schools | 9.57 |
Pearsontown Elementary | Durham Public Schools | 9.50 |
Voyager Academy (32L) | Public Charter Schools | 9.48 |
Prospect Elementary | Public Schools of Robeson County | 9.45 |
Chapel Hill High | Chapel Hill-Carrboro City Schools | 9.45 |
Raleigh Charter High School (92K) | Public Charter Schools | 9.41 |
Pembroke Middle | Public Schools of Robeson County | 9.37 |
George L Carrington Middle | Durham Public Schools | 9.30 |
Clemmons Middle School | Winston Salem / Forsyth County Schools | 9.18 |
McGee's Crossroads Middle | Johnston County Public Schools | 9.09 |
Hillsborough Elementary | Orange County Schools | 9.07 |
Princeton High | Johnston County Public Schools | 9.05 |
SandHoke Early College High | Hoke County Schools | 8.99 |
Lewis Chapel Middle | Cumberland County Schools | 8.90 |
Holly Ridge Elementary | Wake County Schools | 8.89 |
Kernersville Middle | Winston Salem / Forsyth County Schools | 8.81 |
Lewisville Elementary | Winston Salem / Forsyth County Schools | 8.79 |
Jackson Park Elementary | Kannapolis City Schools | 8.77 |
Early College | Buncombe County Schools | 8.69 |
Apex Friendship Middle | Wake County Schools | 8.59 |
Northwest Elementary | Wayne County Public Schools | 8.59 |
Wilson's Mills Elementary | Johnston County Public Schools | 8.52 |
Whitewater Middle | Charlotte-Mecklenburg Schools | 8.51 |
Roberson High | Buncombe County Schools | 8.49 |
Pisgah High | Haywood County Schools | 8.47 |
Perry W Harrison Elementary | Chatham County Schools | 8.32 |
Hickory Ridge Middle | Cabarrus County Schools | 8.31 |
Athens Drive High | Wake County Schools | 8.31 |
Deep River Elementary | Lee County Schools | 8.29 |
Maureen Joy Charter School (32A) | Public Charter Schools | 8.23 |
North East Carolina Prep (33A) | Public Charter Schools | 8.20 |
A L Stanback Middle | Orange County Schools | 8.20 |
Hoke County High | Hoke County Schools | 8.18 |
Leesville Road Middle | Wake County Schools | 8.17 |
North Wake College and Career Academy | Wake County Schools | 8.15 |
Mountain View Elementary | Ashe County Schools | 8.14 |
Sherwood Githens Middle | Durham Public Schools | 8.14 |
Western Alamance Middle | Alamance-Burlington Schools | 8.09 |
Bandys High | Catawba County Schools | 8.07 |
Cuthbertson High | Union County Public Schools | 8.07 |
Collaborative College for Technology | Iredell-Statesville Schools | 8.06 |
Nations Ford Elementary | Charlotte-Mecklenburg Schools | 8.03 |
Cramerton Middle | Gaston County Schools | 8.00 |
Cary High | Wake County Schools | 7.98 |
West Stokes High School | Stokes County Schools | 7.98 |
Greensboro Academy (41B) | Public Charter Schools | 7.98 |
Western Harnett Middle | Harnett County Schools | 7.93 |
South Point High | Gaston County Schools | 7.92 |
Myers Park High School | Charlotte-Mecklenburg Schools | 7.90 |
Reaching All Minds Academy (32Q) | Public Charter Schools | 7.84 |
Highland Sch of Technology | Gaston County Schools | 7.78 |
Edgecombe Early College High | Edgecombe County Public Schools | 7.69 |
Riverwood Middle | Johnston County Public Schools | 7.64 |
Ballantyne Elementary | Charlotte-Mecklenburg Schools | 7.63 |
Jacksonville High | Onslow County Schools | 7.60 |
J D Clement Early College HS | Durham Public Schools | 7.60 |
Apex Friendship High | Wake County Schools | 7.56 |
Bill Hefner Elementary | Cumberland County Schools | 7.54 |
Peachland-Polkton Elem | Anson County Schools | 7.52 |
J W Seabrook Elementary | Cumberland County Schools | 7.45 |
Quality Education Academy (34B) | Public Charter Schools | 7.39 |
Northwest School of the Arts | Charlotte-Mecklenburg Schools | 7.37 |
Rockfish Elementary | Cumberland County Schools | 7.31 |
Nesbitt Discovery Academy | Buncombe County Schools | 7.26 |
Green Hope High | Wake County Schools | 7.25 |
Lawrence Orr Elementary | Charlotte-Mecklenburg Schools | 7.22 |
Kitty Hawk Elementary School | Dare County Schools | 7.21 |
Green Level High | Wake County Schools | 7.21 |
Parkway Elementary | Watauga County Schools | 7.19 |
Westerly Hills Academy | Charlotte-Mecklenburg Schools | 7.17 |
Blythe Elementary | Charlotte-Mecklenburg Schools | 7.17 |
Atkins Academic & Tech High | Winston Salem / Forsyth County Schools | 7.16 |
Palisades Park Elementary | Charlotte-Mecklenburg Schools | 7.15 |
Thanksgiving Elementary | Johnston County Public Schools | 7.07 |
Beaufort Co Early College High | Beaufort County Schools | 7.07 |
Pine Forest High | Cumberland County Schools | 7.05 |
Albert H Bangert Elementary | Craven County Schools | 6.99 |
Bryan Road Elementary | Wake County Schools | 6.99 |
Seventy-First Classical Middle | Cumberland County Schools | 6.95 |
Nebo Elementary School | McDowell County Schools | 6.94 |
Wilson Early College Academy | Wilson County Schools | 6.90 |
Meadow School | Johnston County Public Schools | 6.89 |
Cumberland Road Elementary | Cumberland County Schools | 6.87 |
Hardin Park Elementary | Watauga County Schools | 6.87 |
Croatan High | Carteret County Public Schools | 6.75 |
New Century International Elementary | Cumberland County Schools | 6.75 |
Oxendine Elementary | Public Schools of Robeson County | 6.74 |
Heritage Middle | Wake County Schools | 6.72 |
Stoney Point Elementary | Cumberland County Schools | 6.71 |
Efland Cheeks Elementary | Orange County Schools | 6.70 |
City of Medicine Academy | Durham Public Schools | 6.69 |
Magnolia Elementary | Public Schools of Robeson County | 6.68 |
Merrick-Moore Elementary | Durham Public Schools | 6.67 |
Midway Middle | Sampson County Schools | 6.67 |
Lake Myra Elementary | Wake County Schools | 6.65 |
Cumberland Mills Elementary | Cumberland County Schools | 6.64 |
Tuckaseegee Elementary | Charlotte-Mecklenburg Schools | 6.63 |
Eastway Middle | Charlotte-Mecklenburg Schools | 6.61 |
Vaughan Academy of Technology | Charlotte-Mecklenburg Schools | 6.61 |
Windsor Park Elementary | Charlotte-Mecklenburg Schools | 6.60 |
Holly Springs High | Wake County Schools | 6.60 |
Hope Middle | Pitt County Schools | 6.57 |
Selma Elementary | Johnston County Public Schools | 6.56 |
Creech Road Elementary | Wake County Schools | 6.55 |
Estes Hills Elementary | Chapel Hill-Carrboro City Schools | 6.50 |
Carrboro High | Chapel Hill-Carrboro City Schools | 6.50 |
George Hildebrand Elementary | Burke County Schools | 6.49 |
Powhatan Elementary | Johnston County Public Schools | 6.48 |
North Johnston Middle | Johnston County Public Schools | 6.45 |
White Oak Elementary | Wake County Schools | 6.45 |
Weddington High | Union County Public Schools | 6.39 |
Nags Head Elementary School | Dare County Schools | 6.39 |
Davis Drive Middle | Wake County Schools | 6.38 |
Corinth-Holders Elementary | Johnston County Public Schools | 6.36 |
Princeton Elementary | Johnston County Public Schools | 6.36 |
Drexel Elementary | Burke County Schools | 6.36 |
Seaforth High | Chatham County Schools | 6.30 |
Benson Elementary | Johnston County Public Schools | 6.30 |
Union Chapel Elementary | Public Schools of Robeson County | 6.29 |
Cabarrus-Kannapolis Early Coll | Cabarrus County Schools | 6.27 |
Berryhill School | Charlotte-Mecklenburg Schools | 6.27 |
Western Rockingham Middle | Rockingham County Schools | 6.27 |
Albemarle Road Elementary | Charlotte-Mecklenburg Schools | 6.23 |
Spring Creek High | Wayne County Public Schools | 6.23 |
KIPP Gaston College Preparatory (66A) | Public Charter Schools | 6.23 |
Hawk Ridge Elementary | Charlotte-Mecklenburg Schools | 6.20 |
Enloe High | Wake County Schools | 6.19 |
E Melvin Honeycutt Elementary | Cumberland County Schools | 6.19 |
Ponderosa Elementary | Cumberland County Schools | 6.18 |
Swansboro High | Onslow County Schools | 6.15 |
Whitewater Academy | Charlotte-Mecklenburg Schools | 6.14 |
Oakboro Choice STEM | Stanly County Schools | 6.11 |
Edward Best Elementary | Franklin County Schools | 6.10 |
Granville Early College High | Granville County Schools | 6.08 |
Triad Math and Science Academy (41F) | Public Charter Schools | 6.06 |
Barnette Elementary | Charlotte-Mecklenburg Schools | 6.04 |
Plain View Elementary | Sampson County Schools | 6.00 |
Wake Early College of Health and Science | Wake County Schools | 5.99 |
Polenta Elementary | Johnston County Public Schools | 5.99 |
Green Ridge Elementary | Montgomery County Schools | 5.99 |
Old Town Elementary | Winston Salem / Forsyth County Schools | 5.97 |
South Johnson Elementary | Scotland County Schools | 5.91 |
Mount Pleasant Elementary | Cabarrus County Schools | 5.90 |
Crossroads Arts Sciences Early College | Iredell-Statesville Schools | 5.89 |
Hidden Valley Elementary | Charlotte-Mecklenburg Schools | 5.89 |
Berewick Elementary | Charlotte-Mecklenburg Schools | 5.87 |
Badin Elementary | Stanly County Schools | 5.87 |
Hodge Road Elementary | Wake County Schools | 5.86 |
West Pine Elementary | Moore County Schools | 5.86 |
Mangum Elementary | Durham Public Schools | 5.84 |
East Yancey Middle | Yancey County Schools | 5.83 |
Bain Elementary | Charlotte-Mecklenburg Schools | 5.79 |
East McDowell Middle School | McDowell County Schools | 5.79 |
Clear Creek Elementary | Charlotte-Mecklenburg Schools | 5.78 |
Southwest Elementary | Durham Public Schools | 5.78 |
Grantham Elementary | Wayne County Public Schools | 5.76 |
PSRC Early College at RCC | Public Schools of Robeson County | 5.75 |
Rockingham County Middle | Rockingham County Schools | 5.75 |
Reid Ross Classical Middle | Cumberland County Schools | 5.71 |
Peak Charter Academy (93M) | Public Charter Schools | 5.70 |
Cleveland Middle | Johnston County Public Schools | 5.69 |
Rolesville Elementary | Wake County Schools | 5.67 |
Apex High | Wake County Schools | 5.66 |
Windsor Elementary | Bertie County Schools | 5.66 |
Thomasboro Academy | Charlotte-Mecklenburg Schools | 5.65 |
R Brown McAllister Elementary | Cabarrus County Schools | 5.64 |
Sandy Ridge Elementary | Durham Public Schools | 5.64 |
Grady Brown Elementary | Orange County Schools | 5.59 |
Tar River Elementary | Granville County Schools | 5.58 |
Highland Renaissance Academy | Charlotte-Mecklenburg Schools | 5.56 |
Elon Park Elementary | Charlotte-Mecklenburg Schools | 5.55 |
Stedman Elementary | Cumberland County Schools | 5.55 |
Oak Grove Elementary | Durham Public Schools | 5.54 |
Gaston Early College High School | Gaston County Schools | 5.54 |
District No 7 Elementary | Cumberland County Schools | 5.54 |
Oakwood Elementary | Hickory City Schools | 5.54 |
Weatherstone Elementary | Wake County Schools | 5.54 |
R N Harris Elementary | Durham Public Schools | 5.53 |
Massey Hill Classical High | Cumberland County Schools | 5.52 |
River Bend Middle | Wake County Schools | 5.52 |
Scotts Creek Elementary | Jackson County Public Schools | 5.50 |
Littlefield Middle | Public Schools of Robeson County | 5.47 |
Spring Valley Elementary | Durham Public Schools | 5.46 |
Lakewood Montessori Middle | Durham Public Schools | 5.46 |
Onslow Early College | Onslow County Schools | 5.46 |
Richmond 9th Grade Academy | Richmond County Schools | 5.45 |
Conway Middle | Northampton County Schools | 5.43 |
Brinson Memorial Elementary | Craven County Schools | 5.39 |
Loyd E Auman Elementary | Cumberland County Schools | 5.38 |
Cedar Fork Elementary | Wake County Schools | 5.36 |
Clayton Middle | Johnston County Public Schools | 5.35 |
Johnston County Schools Career Technical | Johnston County Public Schools | 5.35 |
Alpha Academy (26B) | Public Charter Schools | 5.35 |
Otis L Hairston Sr Middle | Guilford County Schools | 5.34 |
Francis Bradley Middle | Charlotte-Mecklenburg Schools | 5.32 |
Greenwood Elementary | Lee County Schools | 5.31 |
Selma Middle School | Johnston County Public Schools | 5.31 |
Mount Gilead Elementary | Montgomery County Schools | 5.31 |
Locust Elementary | Stanly County Schools | 5.30 |
Henderson County Early College | Henderson County Schools | 5.29 |
Randolph Early College High School | Randolph County School System | 5.24 |
Central Academy of Technology and Arts | Union County Public Schools | 5.23 |
Pactolus | Pitt County Schools | 5.23 |
James W Smith Elementary | Craven County Schools | 5.23 |
Kernersville Elementary | Winston Salem / Forsyth County Schools | 5.22 |
Central Elementary | Rockingham County Schools | 5.22 |
Paw Creek Elementary | Charlotte-Mecklenburg Schools | 5.22 |
Vernon Malone College and Career Academy | Wake County Schools | 5.21 |
New Hope Elementary | Orange County Schools | 5.20 |
East Robeson Primary | Public Schools of Robeson County | 5.19 |
Estes Elementary | Buncombe County Schools | 5.18 |
Renaissance West STEAM Academy | Charlotte-Mecklenburg Schools | 5.18 |
Rama Road Elementary | Charlotte-Mecklenburg Schools | 5.17 |
Riverwood Elementary | Johnston County Public Schools | 5.15 |
Middle Creek High | Wake County Schools | 5.15 |
Ferguson-Easley Elementary | Cumberland County Schools | 5.15 |
Lake Rim Elementary | Cumberland County Schools | 5.12 |
Cape Fear High | Cumberland County Schools | 5.09 |
Lansdowne Elementary | Charlotte-Mecklenburg Schools | 5.09 |
Ephesus Elementary | Chapel Hill-Carrboro City Schools | 5.08 |
Cook Literacy Model School | Winston Salem / Forsyth County Schools | 5.05 |
PreEminent Charter (92M) | Public Charter Schools | 5.05 |
Smithfield Middle | Johnston County Public Schools | 5.04 |
Mint Hill Middle | Charlotte-Mecklenburg Schools | 5.03 |
William T Brown Elementary | Cumberland County Schools | 5.03 |
Piedmont High | Union County Public Schools | 5.02 |
KIPP Durham College Preparatory (32S) | Public Charter Schools | 4.99 |
W Jesse Gurganus Elementary | Craven County Schools | 4.98 |
Heritage Middle | Burke County Schools | 4.97 |
Reidsville Middle | Rockingham County Schools | 4.94 |
Lake Wylie Elementary | Charlotte-Mecklenburg Schools | 4.93 |
Owen High | Buncombe County Schools | 4.93 |
Saint Pauls High | Public Schools of Robeson County | 4.92 |
Anne Chesnutt Middle | Cumberland County Schools | 4.92 |
Pinewood Elementary | Gaston County Schools | 4.92 |
Mattamuskeet School | Hyde County Schools | 4.91 |
North Belmont Elementary | Gaston County Schools | 4.89 |
North Kannapolis Elementary | Kannapolis City Schools | 4.88 |
Elizabeth Traditional Elem | Charlotte-Mecklenburg Schools | 4.88 |
Stoney Creek Elementary | Charlotte-Mecklenburg Schools | 4.88 |
Rock Ridge Elementary | Wilson County Schools | 4.86 |
Indian Trail Elementary | Union County Public Schools | 4.85 |
Northwest Cabarrus Middle | Cabarrus County Schools | 4.85 |
East Burke Middle | Burke County Schools | 4.84 |
Southwest Middle | Gaston County Schools | 4.83 |
Vanstory Hills Elementary | Cumberland County Schools | 4.83 |
Hertford Co Early College | Hertford County Schools | 4.80 |
Alexander Early College | Alexander County Schools | 4.78 |
Frank Morgan Elementary | Winston Salem / Forsyth County Schools | 4.78 |
McDowell Early College | McDowell County Schools | 4.78 |
Grand Oak Elementary | Charlotte-Mecklenburg Schools | 4.77 |
Union County Early College | Union County Public Schools | 4.76 |
Southern Middle | Person County Schools | 4.76 |
Weddington Hills Elementary | Cabarrus County Schools | 4.74 |
Watauga High | Watauga County Schools | 4.74 |
Winterfield Elementary | Charlotte-Mecklenburg Schools | 4.72 |
Alexander Graham Middle | Charlotte-Mecklenburg Schools | 4.71 |
McDougle Elementary | Chapel Hill-Carrboro City Schools | 4.70 |
Mallard Creek High School | Charlotte-Mecklenburg Schools | 4.68 |
Triangle Math and Science Academy (92T) | Public Charter Schools | 4.68 |
Eno River Academy (68A) | Public Charter Schools | 4.68 |
Devonshire Elementary | Charlotte-Mecklenburg Schools | 4.67 |
Dixon Road Elementary | Johnston County Public Schools | 4.67 |
Walnut Creek Elementary | Wake County Schools | 4.66 |
Rogers Lane Elementary | Wake County Schools | 4.66 |
PCS Early College High School | Pitt County Schools | 4.63 |
E E Miller Elementary | Cumberland County Schools | 4.62 |
Sardis Elementary | Union County Public Schools | 4.61 |
William Amos Hough High | Charlotte-Mecklenburg Schools | 4.61 |
River Dell Elementary | Johnston County Public Schools | 4.60 |
Spring Creek Elementary | Wayne County Public Schools | 4.60 |
M B Hubbard Elementary | Nash County Public Schools | 4.59 |
Reedy Creek Elementary | Charlotte-Mecklenburg Schools | 4.58 |
Four Oaks Elementary | Johnston County Public Schools | 4.58 |
Eastern Alamance High | Alamance-Burlington Schools | 4.58 |
Williamsburg Elementary | Rockingham County Schools | 4.54 |
Valley Springs Middle | Buncombe County Schools | 4.52 |
Gibson Elementary | Winston Salem / Forsyth County Schools | 4.52 |
Central Elementary | Orange County Schools | 4.51 |
Elizabeth City Middle | Elizabeth City-Pasquotank Public Schools | 4.50 |
Stovall-Shaw Elementary | Granville County Schools | 4.49 |
Cross Creek Early College | Cumberland County Schools | 4.48 |
Central Middle School | Gates County Schools | 4.47 |
Johnston Co Early College Academy | Johnston County Public Schools | 4.47 |
Louisburg Elementary | Franklin County Schools | 4.45 |
Mull Elementary | Burke County Schools | 4.44 |
Springmore Elementary | Cleveland County Schools | 4.42 |
Gray's Creek Middle | Cumberland County Schools | 4.41 |
Brunswick County Early College | Brunswick County Schools | 4.40 |
Spring Hill Middle | Scotland County Schools | 4.40 |
Briarwood Academy | Charlotte-Mecklenburg Schools | 4.36 |
Highland Creek Elementary | Charlotte-Mecklenburg Schools | 4.35 |
Cary Elementary | Wake County Schools | 4.35 |
Southwest Elementary | Winston Salem / Forsyth County Schools | 4.35 |
Andrews Middle | Cherokee County Schools | 4.33 |
Challenger Early College High | Catawba County Schools | 4.31 |
J.V. Washam Elementary | Charlotte-Mecklenburg Schools | 4.31 |
Reynolds High | Buncombe County Schools | 4.30 |
Orange Middle | Orange County Schools | 4.29 |
Pine Forest Middle | Cumberland County Schools | 4.25 |
Innovation Early College High | Pitt County Schools | 4.24 |
Merry Oaks International Academy | Charlotte-Mecklenburg Schools | 4.24 |
Torrence Creek Elementary | Charlotte-Mecklenburg Schools | 4.23 |
South Mebane Elementary | Alamance-Burlington Schools | 4.23 |
Chinquapin Elementary | Duplin County Schools | 4.23 |
West Elementary | Cleveland County Schools | 4.23 |
Alexander Wilson Elementary | Alamance-Burlington Schools | 4.21 |
Cleveland Elementary | Johnston County Public Schools | 4.20 |
Gov's Village STEM (Lower) | Charlotte-Mecklenburg Schools | 4.18 |
East Rutherford High School | Rutherford County Schools | 4.15 |
West Carteret High | Carteret County Public Schools | 4.15 |
Granite Falls Middle | Caldwell County Schools | 4.14 |
North Pitt High | Pitt County Schools | 4.14 |
Saint Pauls Elementary | Public Schools of Robeson County | 4.14 |
Quail Hollow Middle | Charlotte-Mecklenburg Schools | 4.14 |
Ben L. Smith High School | Guilford County Schools | 4.12 |
Manchester Elementary | Cumberland County Schools | 4.11 |
Winstead Elementary | Wilson County Schools | 4.11 |
Inborden Elementary S.T.E.A.M. Academy | Halifax County Schools | 4.10 |
Crossnore Elementary | Avery County Schools | 4.10 |
Alexander Central High | Alexander County Schools | 4.07 |
Ed V Baldwin Elementary | Cumberland County Schools | 4.07 |
Pathways Elementary | Orange County Schools | 4.07 |
Canton Middle | Haywood County Schools | 4.06 |
Eno Valley Elementary | Durham Public Schools | 4.06 |
Jefferson Elementary | Winston Salem / Forsyth County Schools | 4.05 |
McKee Road Elementary | Charlotte-Mecklenburg Schools | 4.05 |
Wilson STEM Academy | Charlotte-Mecklenburg Schools | 4.03 |
Marvin Ridge High | Union County Public Schools | 4.02 |
Millers Creek Elementary School | Wilkes County Schools | 4.02 |
Benson Middle | Johnston County Public Schools | 4.01 |
Wakefield High | Wake County Schools | 4.00 |
Eastway Elementary | Durham Public Schools | 4.00 |
Middle College at GTCC-High Point | Guilford County Schools | 4.00 |
B O Barnes Elementary | Wilson County Schools | 3.99 |
CIS Academy (78A) | Public Charter Schools | 3.99 |
Newport Middle | Carteret County Public Schools | 3.98 |
McDougle Middle | Chapel Hill-Carrboro City Schools | 3.98 |
McGee's Crossroads Elem | Johnston County Public Schools | 3.95 |
Franklin County Early College | Franklin County Schools | 3.94 |
Rosewood Middle | Wayne County Public Schools | 3.94 |
East Voyager Academy of Charlotte (61W) | Public Charter Schools | 3.93 |
Sherwood Park Elementary | Cumberland County Schools | 3.92 |
Rosman High | Transylvania County Schools | 3.92 |
Holt Elementary | Durham Public Schools | 3.91 |
Gaston Early College of Medical Sciences | Gaston County Schools | 3.89 |
Kenansville Elementary | Duplin County Schools | 3.89 |
Ansonville Elementary | Anson County Schools | 3.89 |
East Middle | Montgomery County Schools | 3.88 |
R Homer Andrews Elementary | Alamance-Burlington Schools | 3.87 |
Walter G. Byers School | Charlotte-Mecklenburg Schools | 3.87 |
Benhaven Elementary | Harnett County Schools | 3.86 |
Glenn Elementary | Durham Public Schools | 3.85 |
Reid Ross Classical High | Cumberland County Schools | 3.85 |
Phillips Middle | Edgecombe County Public Schools | 3.84 |
Cumberland International Early College | Cumberland County Schools | 3.83 |
Old Richmond Elementary | Winston Salem / Forsyth County Schools | 3.82 |
L J Bell Elementary | Richmond County Schools | 3.82 |
Margaret B. Pollard Middle | Chatham County Schools | 3.80 |
Jimmy C Draughn High School | Burke County Schools | 3.78 |
Farmington Woods Elementary | Wake County Schools | 3.78 |
Woodland Heights Middle | Iredell-Statesville Schools | 3.78 |
J Glenn Edwards Elementary | Lee County Schools | 3.78 |
Washington Early College High | Washington County Schools | 3.77 |
Middle College at GTCC-Greensboro | Guilford County Schools | 3.75 |
Ireland Drive Middle | Cumberland County Schools | 3.75 |
Lowe's Grove Middle | Durham Public Schools | 3.75 |
E B Frink Middle | Lenoir County Public Schools | 3.75 |
Old Main Stream (78C) | Public Charter Schools | 3.75 |
Virginia Cross Elementary | Chatham County Schools | 3.74 |
Lowell Elementary | Gaston County Schools | 3.72 |
North Buncombe Middle | Buncombe County Schools | 3.72 |
Pine Hollow Middle | Wake County Schools | 3.71 |
Enka High | Buncombe County Schools | 3.70 |
Vanceboro-Farm Life Elementary | Craven County Schools | 3.70 |
Aycock Elementary | Vance County Schools | 3.69 |
Clover Garden (01C) | Public Charter Schools | 3.69 |
J W Coon Elementary | Cumberland County Schools | 3.68 |
Brentwood Elementary | Cumberland County Schools | 3.68 |
Bunker Hill High | Catawba County Schools | 3.68 |
Collettsville School | Caldwell County Schools | 3.67 |
Vinson-Bynum Elementary | Wilson County Schools | 3.67 |
Pine Level Elementary | Johnston County Public Schools | 3.66 |
Glenwood Elementary School | McDowell County Schools | 3.65 |
Gardners Elementary | Wilson County Schools | 3.65 |
Butler High School | Charlotte-Mecklenburg Schools | 3.64 |
North Chatham Elementary | Chatham County Schools | 3.61 |
New Hope Elementary | Wilson County Schools | 3.61 |
Bruns Avenue Elementary | Charlotte-Mecklenburg Schools | 3.60 |
G R Edwards Middle | Nash County Public Schools | 3.60 |
Forestville Road Elementary | Wake County Schools | 3.59 |
Warrenwood Elementary | Cumberland County Schools | 3.59 |
Washington County Middle | Washington County Schools | 3.58 |
Pleasant Grove Elementary | Alamance-Burlington Schools | 3.58 |
Northwest Elementary | Lenoir County Public Schools | 3.58 |
Myers Park Traditional Elem | Charlotte-Mecklenburg Schools | 3.57 |
Cape Hatteras Elementary School | Dare County Schools | 3.56 |
WB Wicker Elementary | Lee County Schools | 3.54 |
Swift Creek Elementary | Nash County Public Schools | 3.53 |
Holly Springs Elementary | Wake County Schools | 3.53 |
Gallberry Farm Elementary | Cumberland County Schools | 3.53 |
Dunn Middle | Harnett County Schools | 3.51 |
SanLee Middle School | Lee County Schools | 3.49 |
B F Grady Elementary | Duplin County Schools | 3.49 |
Mt Ulla Elementary | Rowan-Salisbury Schools | 3.48 |
Mattamuskeet Early College High | Hyde County Schools | 3.47 |
Rosewood Elementary | Wayne County Public Schools | 3.47 |
Graham High | Alamance-Burlington Schools | 3.46 |
Ibraham Elementary | Winston Salem / Forsyth County Schools | 3.46 |
Carver Elementary | Wake County Schools | 3.46 |
Royal Elementary | Franklin County Schools | 3.45 |
Johnston Charter Academy (51B) | Public Charter Schools | 3.45 |
Westover Middle | Cumberland County Schools | 3.43 |
Fuquay-Varina Middle | Wake County Schools | 3.43 |
Seawell Elementary | Chapel Hill-Carrboro City Schools | 3.42 |
Brogden Middle | Durham Public Schools | 3.42 |
Charles P Murray Middle | New Hanover County Schools | 3.41 |
Robert L. Patton High School | Burke County Schools | 3.40 |
Forsyth Academy (34F) | Public Charter Schools | 3.40 |
North Academy of World Languages | Charlotte-Mecklenburg Schools | 3.37 |
Rashkis Elementary | Chapel Hill-Carrboro City Schools | 3.37 |
Donna L Loflin Elementary | Asheboro City Schools | 3.37 |
River Oaks Middle | Wake County Schools | 3.36 |
Scroggs Elementary | Chapel Hill-Carrboro City Schools | 3.35 |
Lincoln Charter School (55A) | Public Charter Schools | 3.35 |
Rowland Norment Elementary | Public Schools of Robeson County | 3.34 |
Union Elementary | Public Schools of Robeson County | 3.33 |
Spindale Elementary School | Rutherford County Schools | 3.33 |
Cabarrus Early College of Technology | Cabarrus County Schools | 3.31 |
East Davidson High | Davidson County Schools | 3.30 |
Richmond Early College High | Richmond County Schools | 3.29 |
Ellerbe Middle | Richmond County Schools | 3.29 |
CITI High School | Nash County Public Schools | 3.29 |
Salem Middle | Wake County Schools | 3.28 |
C M Eppes Middle | Pitt County Schools | 3.28 |
William Ellis Middle | Davie County Schools | 3.27 |
BT Bullock Elementary | Lee County Schools | 3.27 |
Brookside Elementary | Gaston County Schools | 3.26 |
Eastover Elementary | Charlotte-Mecklenburg Schools | 3.25 |
