Report School Search, Year 2023
LEARN HOW TO USE THIS REPORT
School SearchReference School
Tyro Middle in Davidson County Schools
School Information | |||||
---|---|---|---|---|---|
Enrollment | 562 | Min Tested Grade | 6 | Max Tested Grade | 8 |
% Academically or Intellectually Gifted | 10 | % American Indian/Alaskan Native | 5 | % Asian/Pacific Islander | 5 |
% Black (not Hispanic) | 5 | % Economically Disadvantaged Students | 59 | % English Learners | 5 |
% Female | 44 | % Hispanic | 10 | % Homeless | 5 |
% Male | 56 | % Minority | 19 | % Students with Disabilities | 14 |
% Two or More Races | 5 | % Unknown (Race) | 5 | % White (not Hispanic) | 81 |
Comparison Schools
For School Accountability Growth
All schools in North Carolina
The search returned 2599 schools
The demographic percentages reported in the table below are based only on students who were assessed in the selected assessment during the 2022-23 school year. As a result, these values may differ from other information distributed or published by DPI.
Average Growth Index (AGI) = 0 : On average, the students in this school made growth as expected.
Average Growth Index (AGI) > 0 : A larger AGI provides more evidence that, on average, students in this school made more growth than expected.
Average Growth Index (AGI) < 0 : The further the AGI is below 0, the more evidence there is that, on average, students in this school made less growth than expected.
![]() | District | Average Growth Index |
---|---|---|
Tyro Middle | Davidson County Schools | 3.25 |
Zebulon Middle | Wake County Schools | 2.52 |
Zebulon Elementary | Wake County Schools | -2.01 |
Zeb Vance Elementary | Vance County Schools | -3.42 |
Z.E.C.A. School of Arts and Technology (67B) | Public Charter Schools | 0.19 |
Youngsville Elementary | Franklin County Schools | 2.60 |
Youngsville Academy (35B) | Public Charter Schools | -3.51 |
York Elementary | Wake County Schools | -2.27 |
York Chester Middle | Gaston County Schools | 3.89 |
Yates Mill Elementary | Wake County Schools | 2.90 |
Yadkinville Elementary | Yadkin County Schools | -0.50 |
Yadkin Valley Regional Career Academy | Davidson County Schools | -2.89 |
Yadkin Early College | Yadkin County Schools | 0.04 |
Y E Smith Elementary | Durham Public Schools | 1.01 |
Wrightsville Beach Elem | New Hanover County Schools | 1.61 |
Wrightsboro Elementary | New Hanover County Schools | 1.94 |
Woods Charter (19B) | Public Charter Schools | -4.61 |
Woodlawn Middle | Alamance-Burlington Schools | 0.71 |
Woodland Heights Middle | Iredell-Statesville Schools | 3.68 |
Woodland Heights Elementary | Iredell-Statesville Schools | -0.59 |
Woodland Elementary | Person County Schools | 0.44 |
Woodington Middle | Lenoir County Public Schools | -1.48 |
Woodhill Elementary | Gaston County Schools | -1.04 |
Woodfin Elementary | Buncombe County Schools | 0.70 |
Wolf Meadow Elementary | Cabarrus County Schools | -4.00 |
Wittenburg Elementary | Alexander County Schools | -1.77 |
Winterville Charter Academy (74C) | Public Charter Schools | 0.10 |
Wintergreen Intermediate | Pitt County Schools | 0.50 |
Winterfield Elementary | Charlotte-Mecklenburg Schools | 2.06 |
Winter Park Model Elementary | New Hanover County Schools | 7.08 |
Winston-Salem Preparatory Academy | Winston Salem / Forsyth County Schools | -4.65 |
Winget Park Elementary | Charlotte-Mecklenburg Schools | 1.18 |
Wingate Elementary | Union County Public Schools | 0.55 |
Winecoff Elementary | Cabarrus County Schools | 2.53 |
Windsor Park Elementary | Charlotte-Mecklenburg Schools | 4.69 |
Windsor Elementary | Bertie County Schools | 4.42 |
Winding Springs Elementary | Charlotte-Mecklenburg Schools | 4.63 |
Wilton Elementary | Granville County Schools | 1.89 |
Wilson's Mills Elementary | Johnston County Public Schools | 3.24 |
Wilson STEM Academy | Charlotte-Mecklenburg Schools | 1.17 |
Wilson Preparatory Academy (98B) | Public Charter Schools | 3.00 |
Wilson Early College Academy | Wilson County Schools | 6.95 |
Wilson Academy of Virtual Education | Wilson County Schools | 0.06 |
Wilson Academy of Applied Technology | Wilson County Schools | 1.07 |
Wilmington School of the Arts (65H) | Public Charter Schools | -2.44 |
Wilmington Preparatory Academy (65B) | Public Charter Schools | 1.98 |
Wilmington Early College High | New Hanover County Schools | 0.04 |
Willow Springs Elementary | Wake County Schools | 2.51 |
Willow Spring High | Wake County Schools | 3.21 |
Willow Oak Montessori (19C) | Public Charter Schools | -1.43 |
Williston Middle | New Hanover County Schools | -2.90 |
Williamsburg Elementary | Rockingham County Schools | -4.28 |
Williams Township | Columbus County Schools | -0.18 |
Williams Secondary Montessori | Charlotte-Mecklenburg Schools | -4.04 |
Williams Elementary | Buncombe County Schools | -3.74 |
William T Brown Elementary | Cumberland County Schools | -1.31 |
William R Davie Middle S.T.E.M. Academy | Halifax County Schools | -8.12 |
William R Davie Elementary | Davie County Schools | -2.86 |
William Lenoir Middle | Caldwell County Schools | -4.95 |
William H Owen Elementary | Cumberland County Schools | -0.91 |
William Ellis Middle | Davie County Schools | 5.58 |
William Amos Hough High | Charlotte-Mecklenburg Schools | 2.44 |
Wilkesboro Elementary School | Wilkes County Schools | 2.37 |
Wilkes Early College High School | Wilkes County Schools | 2.16 |
Wilkes Central High School | Wilkes County Schools | -2.82 |
Wiley Magnet Middle | Winston Salem / Forsyth County Schools | -7.77 |
Wiley Elementary | Wake County Schools | -0.36 |
Wiley Accel/Enrichment | Guilford County Schools | -3.74 |
Wildwood Forest Elementary | Wake County Schools | -0.11 |
Wilburn Elementary | Wake County Schools | 1.78 |
Whitnel Elementary | Caldwell County Schools | -1.68 |
Whitewater Middle | Charlotte-Mecklenburg Schools | 0.97 |
Whitewater Academy | Charlotte-Mecklenburg Schools | 4.91 |
Whiteville High | Whiteville City Schools | -7.83 |
White Plains Elementary | Surry County Schools | 0.63 |
White Oak High | Onslow County Schools | -4.00 |
White Oak Elementary | Wake County Schools | 2.45 |
White Oak Elementary | Carteret County Public Schools | 1.75 |
Whitaker Elementary | Winston Salem / Forsyth County Schools | 4.03 |
Wheatmore Middle School | Randolph County School System | -2.18 |
Wheatmore High School | Randolph County School System | -1.76 |
Westwood Elementary | Ashe County Schools | 5.17 |
Westover Middle | Cumberland County Schools | 5.63 |
Westover High | Cumberland County Schools | -1.58 |
Westmoore Elementary | Moore County Schools | 1.73 |
Westfield Elementary | Surry County Schools | 2.15 |
Western Union Elementary | Union County Public Schools | 2.10 |
Western Rockingham Middle | Rockingham County Schools | 4.38 |
Western Harnett Middle | Harnett County Schools | 3.59 |
Western Harnett High | Harnett County Schools | -7.65 |
Western Guilford Middle | Guilford County Schools | 0.80 |
Western Guilford High | Guilford County Schools | -2.43 |
Western Alamance Middle | Alamance-Burlington Schools | 5.95 |
Western Alamance High | Alamance-Burlington Schools | 0.57 |
Westerly Hills Academy | Charlotte-Mecklenburg Schools | 4.01 |
Westarea Elementary | Cumberland County Schools | 1.60 |
West Yadkin Elementary | Yadkin County Schools | -0.32 |
West Wilkes Middle School | Wilkes County Schools | -4.02 |
West Wilkes High School | Wilkes County Schools | -0.15 |
West View Elementary | Johnston County Public Schools | -1.43 |
West Stokes High School | Stokes County Schools | 4.35 |
West Stanly Middle School | Stanly County Schools | 5.89 |
West Stanly High | Stanly County Schools | -4.34 |
West Smithfield Elementary | Johnston County Public Schools | 2.13 |
West Rowan Middle | Rowan-Salisbury Schools | -6.37 |
West Rowan High | Rowan-Salisbury Schools | -11.04 |
West Rowan Elementary | Rowan-Salisbury Schools | -2.27 |
West Rockingham Elementary | Richmond County Schools | -1.64 |
West Pine Middle | Moore County Schools | 1.20 |
West Pine Elementary | Moore County Schools | 1.44 |
West Pender Middle | Pender County Schools | 1.32 |
West Oxford Elementary | Granville County Schools | -2.73 |
West Millbrook Middle | Wake County Schools | -4.61 |
West Middle | Montgomery County Schools | 0.54 |
West Mecklenburg High School | Charlotte-Mecklenburg Schools | -4.90 |
West McDowell Middle School | McDowell County Schools | 1.09 |
West Marion Elementary School | McDowell County Schools | -0.43 |
West Lincoln Middle | Lincoln County Schools | -0.25 |
West Lincoln High | Lincoln County Schools | -5.52 |
West Lee Middle | Lee County Schools | -7.54 |
West Lake Preparatory Academy (55B) | Public Charter Schools | -3.66 |
West Lake Middle | Wake County Schools | -1.97 |
West Lake Elementary | Wake County Schools | -1.72 |
West Johnston High | Johnston County Public Schools | -6.97 |
West Iredell Middle | Iredell-Statesville Schools | -6.49 |
West Iredell High | Iredell-Statesville Schools | -9.91 |
West Hoke Middle | Hoke County Schools | 3.16 |
West Hoke Elementary | Hoke County Schools | -0.66 |
West Henderson High | Henderson County Schools | 4.02 |
West Greene Elementary | Greene County Schools | -0.56 |
West Forsyth High | Winston Salem / Forsyth County Schools | 3.73 |
West End Elementary | Moore County Schools | -0.78 |
West Elementary | Cleveland County Schools | 1.15 |
West Edgecombe Middle | Edgecombe County Public Schools | 4.58 |
West Davidson High | Davidson County Schools | -8.29 |
West Craven Middle | Craven County Schools | 3.73 |
West Craven High | Craven County Schools | -3.91 |
West Columbus School | Columbus County Schools | -12.59 |
West Columbus High | Columbus County Schools | -6.51 |
West Clayton Elementary | Johnston County Public Schools | 1.10 |
West Charlotte High School | Charlotte-Mecklenburg Schools | 3.47 |
West Cary Middle | Wake County Schools | 11.01 |
West Carteret High | Carteret County Public Schools | -4.48 |
West Caldwell High | Caldwell County Schools | -1.13 |
West Cabarrus High | Cabarrus County Schools | -0.93 |
West Buncombe Elementary | Buncombe County Schools | 6.64 |
West Brunswick High | Brunswick County Schools | -4.51 |
West Bladen High | Bladen County Schools | 2.64 |
West Bertie Elementary | Bertie County Schools | 4.01 |
West Alexander Middle | Alexander County Schools | 5.19 |
Wesley Chapel Elementary | Union County Public Schools | 2.67 |
Wentworth Elementary | Rockingham County Schools | 2.96 |
Wendell Middle | Wake County Schools | -8.31 |
Wendell Elementary | Wake County Schools | -5.59 |
Wells Elementary | Wilson County Schools | 1.42 |
Wellcome Middle | Pitt County Schools | -2.14 |
Weldon STEM High School Career Academies | Weldon City Schools | -1.59 |
Weldon Middle | Weldon City Schools | -0.45 |
Weldon Elementary Global Academy | Weldon City Schools | -0.04 |
Welcome Elementary | Davidson County Schools | -4.52 |
Welborn Middle | Guilford County Schools | -3.88 |
Weeksville Elementary | Elizabeth City-Pasquotank Public Schools | -1.17 |
Weddington Middle | Union County Public Schools | 8.62 |
Weddington Hills Elementary | Cabarrus County Schools | -1.07 |
Weddington High | Union County Public Schools | 3.71 |
Weddington Elementary | Union County Public Schools | 4.30 |
Webb A Murray Elementary | Catawba County Schools | 4.62 |
Weaverville Elementary | Buncombe County Schools | 3.26 |
Weatherstone Elementary | Wake County Schools | 6.38 |
WB Wicker Elementary | Lee County Schools | 0.53 |
Waynesville Middle | Haywood County Schools | -3.99 |
Wayne School of Technical Arts | Wayne County Public Schools | -0.06 |
Wayne School of Engineering | Wayne County Public Schools | -4.23 |
Wayne Preparatory Academy (96F) | Public Charter Schools | -0.16 |
Wayne Middle / High Academy | Wayne County Public Schools | -2.99 |
Wayne Early / Middle College High | Wayne County Public Schools | 1.10 |
Waxhaw Elementary | Union County Public Schools | 6.76 |
Watauga Virtual Academy | Watauga County Schools | 1.35 |
Watauga Innovation Academy | Watauga County Schools | 0.67 |
Watauga High | Watauga County Schools | 7.12 |
Washington Street Elementary | Richmond County Schools | -3.82 |
Washington Montessori (07A) | Public Charter Schools | -5.67 |
Washington High | Beaufort County Schools | -5.07 |
Washington Elementary | Guilford County Schools | 3.04 |
Washington Elementary | Wake County Schools | -0.74 |
Washington Elementary | Cleveland County Schools | -8.78 |
Washington Early College High | Washington County Schools | 6.65 |
Washington County Middle | Washington County Schools | -1.32 |
Washington County High | Washington County Schools | -4.41 |
Warsaw Elementary | Duplin County Schools | 0.39 |
Warrenwood Elementary | Cumberland County Schools | -0.88 |
Warren New Tech High | Warren County Schools | 3.63 |
Warren Early College High | Warren County Schools | 8.20 |
Warren County Middle | Warren County Schools | -1.48 |
Warren County High | Warren County Schools | -3.58 |
Warlick Academy | Gaston County Schools | -4.41 |
Ward Elementary | Winston Salem / Forsyth County Schools | -0.71 |
Walter R Johnson Middle | Burke County Schools | 0.84 |
Walter M Williams High | Alamance-Burlington Schools | 0.27 |
Walter G. Byers School | Charlotte-Mecklenburg Schools | -1.18 |
Walter Bickett Elementary | Union County Public Schools | -0.46 |
Walnut Creek Elementary | Wake County Schools | 0.32 |
Walnut Cove Elementary School | Stokes County Schools | 0.43 |
Wallburg Elementary | Davidson County Schools | -0.27 |
Wallace-Rose Hill High | Duplin County Schools | -3.55 |
Wallace Elementary | Duplin County Schools | -1.67 |
Walkertown Middle | Winston Salem / Forsyth County Schools | -0.39 |
Walkertown High | Winston Salem / Forsyth County Schools | -1.37 |
Walkertown Elementary | Winston Salem / Forsyth County Schools | 3.60 |
Walker-Spivey Elementary | Cumberland County Schools | 4.81 |
Waldo C Falkener Sr Elementary | Guilford County Schools | -1.36 |
Wakelon Elementary | Wake County Schools | -1.38 |
Wakefield Middle | Wake County Schools | -0.05 |
Wakefield High | Wake County Schools | 6.41 |
Wakefield Elementary | Wake County Schools | 1.50 |
Wake Young Women's Leadership Academy | Wake County Schools | 1.06 |
Wake Young Men's Leadership Academy | Wake County Schools | 6.72 |
Wake STEM Early College High School | Wake County Schools | 2.43 |
Wake Preparatory Academy (35C) | Public Charter Schools | -6.22 |
Wake Forest Middle School | Wake County Schools | -3.20 |
Wake Forest High School | Wake County Schools | 5.21 |
Wake Forest Elementary | Wake County Schools | 1.84 |
Wake Forest Charter Academy (92V) | Public Charter Schools | -1.43 |
Wake EC of Information & Biotechnologies | Wake County Schools | 3.11 |
Wake Early College of Health and Science | Wake County Schools | 3.28 |
Wahl Coates Elementary | Pitt County Schools | -3.16 |
Wagram Elementary | Scotland County Schools | -2.64 |
Wadesboro Primary | Anson County Schools | -5.29 |
Wadesboro Elementary | Anson County Schools | -1.29 |
Waccamaw | Brunswick County Schools | 2.66 |
W T Griggs Elementary | Currituck County Schools | 1.10 |
W R Odell Elementary | Cabarrus County Schools | 6.21 |
W P Grier Middle School | Gaston County Schools | -2.94 |
W M Jenkins Elementary | Hickory City Schools | -1.28 |
W M Irvin Elementary | Cabarrus County Schools | -1.21 |
W Jesse Gurganus Elementary | Craven County Schools | -2.74 |
W H Robinson Elementary | Pitt County Schools | 0.36 |
W H Knuckles | Public Schools of Robeson County | -1.56 |
W G Pearson Elementary | Durham Public Schools | 4.16 |
W C Friday Middle School | Gaston County Schools | -3.44 |
W B Beam Intermediate School | Gaston County Schools | -5.00 |
W A Young Elementary | Burke County Schools | -0.04 |
W A Pattillo Middle | Edgecombe County Public Schools | -3.00 |
W A Bess Elementary School | Gaston County Schools | -0.24 |
Voyager Academy (32L) | Public Charter Schools | 2.50 |
Virtual Academy | Winston Salem / Forsyth County Schools | -0.24 |
Virginia Williamson Elem | Brunswick County Schools | -6.60 |
Virginia Cross Elementary | Chatham County Schools | 2.61 |
Vinson-Bynum Elementary | Wilson County Schools | 0.09 |
Villa Heights Elementary | Charlotte-Mecklenburg Schools | -1.31 |
Viewmont Elementary | Hickory City Schools | -6.99 |
Vienna Elementary | Winston Salem / Forsyth County Schools | 1.73 |
Vick Elementary | Wilson County Schools | 0.61 |
Vernon Malone College and Career Academy | Wake County Schools | 4.11 |
VERITAS Community School, CFA (61P) | Public Charter Schools | -0.56 |
Vaughan Elementary | Warren County Schools | -0.02 |
Vaughan Academy of Technology | Charlotte-Mecklenburg Schools | -1.62 |
Vass-Lakeview Elementary | Moore County Schools | -0.74 |
Vanstory Hills Elementary | Cumberland County Schools | 2.29 |
Vandora Springs Elementary | Wake County Schools | -3.21 |
Vandalia Elementary | Guilford County Schools | 2.21 |
Vanceboro-Farm Life Elementary | Craven County Schools | -0.48 |
Vance Virtual Village Academy | Vance County Schools | -0.67 |
Vance Elementary | Wake County Schools | -1.80 |
Vance County Middle School | Vance County Schools | -3.20 |
Vance County High School | Vance County Schools | -9.71 |
Vance Co Early College | Vance County Schools | 5.75 |
Vance Charter School (91A) | Public Charter Schools | 3.88 |
Valor Preparatory Academy (13B) | Public Charter Schools | -1.50 |
Valmead Elementary | Caldwell County Schools | -7.06 |
Valley Springs Middle | Buncombe County Schools | 7.73 |
Valle Crucis Elementary | Watauga County Schools | 2.67 |
Valdese Elementary | Burke County Schools | 0.27 |
Uwharrie Ridge Six-Twelve | Randolph County School System | -13.09 |
Uwharrie Charter Academy (76A) | Public Charter Schools | -3.97 |
Upward Elementary | Henderson County Schools | -0.68 |
Upchurch Elementary | Hoke County Schools | -2.61 |
University Park Creative Arts | Charlotte-Mecklenburg Schools | 0.37 |
University Meadows Elementary | Charlotte-Mecklenburg Schools | -6.41 |
Unity Classical Charter School (61S) | Public Charter Schools | -3.62 |
United Community School (61K) | Public Charter Schools | -1.83 |
Unionville Elementary | Union County Public Schools | 2.58 |
Union Prep Academy at Indian Trail (90C) | Public Charter Schools | 0.25 |
Union Pines High | Moore County Schools | -4.78 |
Union Middle | Sampson County Schools | 0.34 |
Union Intermediate | Sampson County Schools | 2.13 |
Union Hill Elementary | Guilford County Schools | 1.73 |
Union High | Sampson County Schools | -0.96 |
Union Grove Elementary | Iredell-Statesville Schools | 0.43 |
Union Elementary | Public Schools of Robeson County | 8.07 |
Union Elementary | Brunswick County Schools | 4.28 |
Union Elementary | Lincoln County Schools | 3.60 |
Union Elementary | Union County Public Schools | 0.09 |
Union Elementary | Cleveland County Schools | -3.04 |
Union Day School (90B) | Public Charter Schools | 2.61 |
Union Cross Traditional Acad | Winston Salem / Forsyth County Schools | 2.05 |
Union County Early College | Union County Public Schools | 4.99 |
Union Chapel Elementary | Public Schools of Robeson County | 5.80 |
Union Academy (90A) | Public Charter Schools | 3.73 |
Union Academy | Macon County Schools | -3.47 |
Underwood Elementary | Wake County Schools | -3.52 |
UNCG Early/Middle College | Guilford County Schools | 2.66 |
Tyrrell Elementary | Tyrrell County Schools | 2.89 |
Tyro Middle | Davidson County Schools | 3.25 |
Tyro Elementary | Davidson County Schools | 1.20 |
Two Rivers Community School (95A) | Public Charter Schools | 0.46 |
Tuscola High | Haywood County Schools | 1.56 |
Turrentine Middle | Alamance-Burlington Schools | -7.78 |
Turning Point Academy | Cleveland County Schools | -7.10 |
Turning Point Academy | Charlotte-Mecklenburg Schools | -7.87 |
Turner Creek Elementary | Wake County Schools | 1.19 |
Tucker Creek Middle | Craven County Schools | 1.57 |
Tuckaseegee Elementary | Charlotte-Mecklenburg Schools | -3.99 |
Tryon Elementary School | Polk County Schools | -2.83 |
Tryon Elementary | Gaston County Schools | -0.87 |
Troutman Middle | Iredell-Statesville Schools | -6.39 |
Troutman Elementary | Iredell-Statesville Schools | -1.20 |
Triton High | Harnett County Schools | -0.74 |
Trinity Middle School | Randolph County School System | -8.80 |
Trinity High School | Randolph County School System | 0.05 |
Trinity Elementary School | Randolph County School System | -4.12 |
Trindale Elementary School | Randolph County School System | -0.73 |
Tri-County Early College High | Cherokee County Schools | 1.20 |
Triangle Math and Science Academy (92T) | Public Charter Schools | 3.09 |
Triangle Lake Montessori Elem | Guilford County Schools | -1.47 |
Triad Math and Science Academy (41F) | Public Charter Schools | 5.40 |
Trexler Middle | Onslow County Schools | -1.71 |
Trenton Elementary | Jones County Schools | -0.43 |
Trent Park Elementary | Craven County Schools | 1.06 |
Traphill Elementary School | Wilkes County Schools | 1.20 |
Tramway Elementary | Lee County Schools | -0.55 |
Township Three Elementary | Cleveland County Schools | -5.92 |
Townsend Elementary | Public Schools of Robeson County | -2.64 |
Town Creek Middle | Brunswick County Schools | -10.93 |
Town Creek Elementary | Brunswick County Schools | 2.23 |
Torrence Creek Elementary | Charlotte-Mecklenburg Schools | 1.87 |
Topsail Middle | Pender County Schools | -1.78 |
Topsail High | Pender County Schools | 6.30 |
Topsail Annandale Elementary School | Pender County Schools | 3.43 |
Tommy's Road Elementary | Wayne County Public Schools | -3.94 |
TMSA Charlotte (61N) | Public Charter Schools | -3.04 |
Timber Drive Elementary | Wake County Schools | -2.19 |
Tillery Charter Academy (62A) | Public Charter Schools | 1.42 |
Tiller School (16B) | Public Charter Schools | -4.02 |
Thomasville Primary | Thomasville City Schools | -0.80 |
Thomasville Middle | Thomasville City Schools | 2.49 |
Thomasville High | Thomasville City Schools | -7.87 |
Thomasboro Academy | Charlotte-Mecklenburg Schools | 1.81 |
Thomas Jefferson Middle | Winston Salem / Forsyth County Schools | 2.00 |
Thomas Jefferson Class Academy (81A) | Public Charter Schools | -6.76 |
Thomas Academy (24B) | Public Charter Schools | -1.16 |
Third Creek Middle | Iredell-Statesville Schools | -4.14 |
Third Creek Elementary | Iredell-Statesville Schools | -1.05 |
The Virtual Academy at Randolph | Randolph County School System | 2.44 |
The School for Creative Studies | Durham Public Schools | 1.15 |
The Mountain Community Sch (45A) | Public Charter Schools | 1.02 |
The Math and Science Academy of Apex (93Y) | Public Charter Schools | -0.02 |
The JP Knapp ECH (i)School | Currituck County Schools | 5.95 |
The International School at Gregory | New Hanover County Schools | 2.48 |
The Institute Development Young Leaders (32P) | Public Charter Schools | 7.51 |
The Innovation Academy at South Campus | Johnston County Public Schools | 1.68 |
The Hawbridge School (01D) | Public Charter Schools | 2.13 |
The Franklin School of Innovation (11D) | Public Charter Schools | -4.88 |
The Exploris School (92B) | Public Charter Schools | -0.97 |
The Experiential School of Greensboro (41N) | Public Charter Schools | -2.36 |
The Expedition School (68C) | Public Charter Schools | 3.22 |
The Downtown School | Winston Salem / Forsyth County Schools | 4.62 |
The Community Learning Center @ Pinckney | Moore County Schools | -2.16 |
The Capitol Encore Academy (26C) | Public Charter Schools | 0.73 |
The Brawley School | Iredell-Statesville Schools | -0.25 |
The Arts Based School (34G) | Public Charter Schools | 3.87 |
The Academy of Moore County (63A) | Public Charter Schools | 0.06 |
Thanksgiving Elementary | Johnston County Public Schools | 5.81 |
Terry Sanford High | Cumberland County Schools | -0.69 |
Terrell Lane Middle | Franklin County Schools | 1.92 |
Telra Institute (62L) | Public Charter Schools | -3.13 |
Taylorsville Elementary | Alexander County Schools | -2.19 |
Tarboro High | Edgecombe County Public Schools | -0.48 |
Tar River Elementary | Granville County Schools | -3.00 |
Tar River Academy | Nash County Public Schools | -1.20 |
Tar Heel Middle | Bladen County Schools | -4.69 |
Tanglewood Elementary | Public Schools of Robeson County | 0.24 |
Tabor City Middle | Columbus County Schools | 0.09 |
Tabor City Elementary | Columbus County Schools | -7.48 |
Table Rock Middle | Burke County Schools | -6.95 |
Tabernacle Elementary School | Randolph County School System | 1.46 |
T Wingate Andrews High | Guilford County Schools | 0.01 |
T S Cooper Elementary | Gates County Schools | -0.35 |
T C Henderson | Transylvania County Schools | -0.46 |
Sylvan Elementary | Alamance-Burlington Schools | -1.44 |
Sycamore Lane Elementary | Scotland County Schools | -8.09 |
Sycamore Creek Elementary | Wake County Schools | -0.59 |
Swift Creek Middle | Johnston County Public Schools | -3.04 |
Swift Creek Elementary | Nash County Public Schools | 2.79 |
Swift Creek Elementary | Wake County Schools | -1.12 |
Swansboro Middle | Onslow County Schools | -3.89 |
Swansboro High | Onslow County Schools | 6.65 |
Swansboro Elementary | Onslow County Schools | 1.78 |
Swann Middle School | Guilford County Schools | -2.97 |
Swain County West Elementary | Swain County Schools | -1.18 |
Swain County Middle School | Swain County Schools | 2.25 |
Swain County High School | Swain County Schools | -4.24 |
Swain County East Elementary | Swain County Schools | 0.06 |
Surry Online Magnet School | Surry County Schools | -0.15 |
Surry Early College | Surry County Schools | 1.98 |
Surry Central High | Surry County Schools | -9.21 |
Surf City Middle | Pender County Schools | -3.77 |
Surf City Elementary | Pender County Schools | 0.28 |
Supply Elementary | Brunswick County Schools | -3.61 |
Sunshine Elementary School | Rutherford County Schools | 0.54 |
Sunset Park Elementary | New Hanover County Schools | 1.84 |
Sunset Avenue Elementary | Clinton City Schools | -0.78 |
Sunnyside Elementary | Cumberland County Schools | 0.67 |
Sunny View Elementary School | Polk County Schools | 0.19 |
Sun Valley Middle | Union County Public Schools | -8.84 |
Sun Valley High | Union County Public Schools | -0.18 |
Sumner Elementary | Guilford County Schools | -2.56 |
Summit Virtual Academy | Rowan-Salisbury Schools | -0.51 |
Summit Creek Academy (41R) | Public Charter Schools | 0.13 |
Summit Charter (50A) | Public Charter Schools | -0.83 |
Summersill Elementary | Onslow County Schools | -3.30 |
Summerfield Elementary | Guilford County Schools | 0.21 |
Summerfield Charter Academy (41J) | Public Charter Schools | 6.78 |
Sugarloaf Elementary | Henderson County Schools | 3.65 |
Sugar Loaf Elementary | Alexander County Schools | 0.01 |
Sugar Creek Charter (60B) | Public Charter Schools | 2.13 |
Success Institute Charter (49D) | Public Charter Schools | 2.60 |
Stuart W Cramer High | Gaston County Schools | -6.24 |
Stovall-Shaw Elementary | Granville County Schools | -1.77 |
Stough Elementary | Wake County Schools | 1.68 |
Stories Creek Elementary | Person County Schools | 2.62 |
Stony Point Elementary | Alexander County Schools | -0.59 |
Stoney Point Elementary | Cumberland County Schools | 3.23 |
Stoney Creek Elementary | Caswell County Schools | -1.58 |
Stoney Creek Elementary | Charlotte-Mecklenburg Schools | -2.94 |
Stoneville Elementary | Rockingham County Schools | 1.20 |
Stokesdale Elementary | Guilford County Schools | -3.50 |
Stokes Early College High School | Stokes County Schools | 7.08 |
Stokes | Pitt County Schools | -3.98 |
Stocks Elementary | Edgecombe County Public Schools | 3.46 |
Sternberger Elementary | Guilford County Schools | -2.54 |
Sterling Montessori Academy (92E) | Public Charter Schools | -1.29 |
Sterling Elementary | Charlotte-Mecklenburg Schools | 3.85 |
STEM Early High | Vance County Schools | -5.27 |
STEM Early College @ NC A&T SU | Guilford County Schools | 3.03 |
Steele Creek Preparatory Academy (61Y) | Public Charter Schools | -2.53 |
Steele Creek Elementary | Charlotte-Mecklenburg Schools | 4.99 |
Stedman Elementary | Cumberland County Schools | 0.63 |
Statesville Road Elementary | Charlotte-Mecklenburg Schools | 0.67 |
Statesville High | Iredell-Statesville Schools | -4.38 |
Stateside Elementary | Onslow County Schools | -7.80 |
Startown Elementary | Catawba County Schools | 0.87 |
STARS Charter (63B) | Public Charter Schools | 4.95 |
Starmount Middle | Yadkin County Schools | 0.16 |
Starmount High | Yadkin County Schools | 1.77 |
Starmount Academy of Excellence | Charlotte-Mecklenburg Schools | 4.32 |
Star Elementary | Montgomery County Schools | 0.15 |
STAR Academy | Harnett County Schools | -7.62 |
Stantonsburg Elementary | Wilson County Schools | 0.25 |
Stanly STEM Early College | Stanly County Schools | 5.46 |
Stanly Early College High | Stanly County Schools | 5.13 |
Stanly County Virtual Education | Stanly County Schools | -5.74 |
Stanley Middle | Gaston County Schools | 3.43 |
Stanfield Elementary | Stanly County Schools | -2.57 |
Stallings Elementary | Union County Public Schools | 1.58 |
St James Elementary | Lincoln County Schools | -0.47 |
Springmore Elementary | Cleveland County Schools | 3.64 |
Springfield Middle | Wilson County Schools | -6.57 |
Spring Valley Elementary | Durham Public Schools | 0.48 |
Spring Lake Middle | Cumberland County Schools | 2.63 |
Spring Hope Elementary | Nash County Public Schools | -0.41 |
Spring Hill Middle | Scotland County Schools | -5.46 |
Spring Creek Middle | Wayne County Public Schools | 1.48 |
Spring Creek High | Wayne County Public Schools | 3.43 |
Spring Creek Elementary | Wayne County Public Schools | 6.25 |
Spindale Elementary School | Rutherford County Schools | -0.23 |
Speight Middle | Wilson County Schools | -0.21 |
Speas Elementary | Winston Salem / Forsyth County Schools | 2.23 |
Sparta Elementary | Alleghany County Schools | 0.35 |
Southwood Elementary | Lenoir County Public Schools | -1.88 |
Southwood Elementary | Davidson County Schools | -2.97 |
Southwestern Randolph Middle School | Randolph County School System | 0.17 |
Southwestern Randolph High School | Randolph County School System | -8.19 |
Southwest Middle School | Charlotte-Mecklenburg Schools | -9.05 |
Southwest Middle | Gaston County Schools | 2.78 |
Southwest Middle | Onslow County Schools | -1.65 |
Southwest High | Onslow County Schools | -8.45 |
